Philips LCD monitor with SmoothTouch 242B9T/00
Philips LCD monitor with SmoothTouch 242B9T/00
SKU: 242B9T
Availability:
Sale
Sold out
In Stock
10 in stock
Regular price
$599.29
Price:
$599.29
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Monitor 242B9T LCD monitor with SmoothTouch
View full details
Key Features
- B Line
- 24 (23.8"/60.5 cm diag.)
- Full HD (1920 x 1080)
Reasons To Buy
SmartStand with adjustable angles, boosts productivity
Philips SmartStand allows for flexible adjustment of the screen. Its Z-type structure with smooth tilt, height adjustment and folding capabilities enables you to use it in various ergonomic positions. You can set the stand in upright position for better touch control or recline it backwards, making it easy for you to draw or annotate. It even allows you to put the screen almost flat on the table for some applications when required.Description
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Display surface | Gloss |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Backlight type | W-LED |
| Display panel size | 23.8 inch/60.5 cm |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | sRGB, NTSC |
| Performance | |
| Mean time between failures (MTBF) | 70000 h |
| AMD FreeSync | No |
| Compatible operating systems | Windows 11/10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| OmniTapps Multitouch compatibility | No |
| Palm rejection | Yes |
| EasyRead mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Built-in microphone | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| USB Touch port | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power, Stand-by |
| Swivelling | No |
| Tilt angle range | -5 - 90° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot | No |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Palm rejection area | 30 x 30 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 7.5 cm |
| Rotating | No |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.68 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 554 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 413 mm |
| Width (without stand) | 554 mm |
| Height (without stand) | 338 mm |
| Depth (without stand) | 50 mm |
| Weight (with stand) | 8.15 kg |
| Weight (without stand) | 4.86 kg |
| Package width | 620 mm |
| Package depth | 168 mm |
| Package height | 433 mm |
| Package weight | 11.1 kg |
| Packaging data | |
| Package dimensions (WxDxH) | 620 x 433 x 168 mm |
| Package type | Box |
| Package width | 620 mm |
| Package depth | 168 mm |
| Package height | 433 mm |
| Package weight | 11.1 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | External |
| Compatible operating systems | Windows 11/10/8.1/8/7 |
| Weight (with stand) | 8.15 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove* |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Other features | |
| Compatible operating systems | Windows 11/10/8.1/8/7 |
| TV tuner integrated | No |
| Package dimensions (WxDxH) | 620 x 433 x 168 mm |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Rotating | No |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Mean time between failures (MTBF) | 70000 h |
| Heavy metals free | Hg (mercury) |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove* |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| International Protection (IP) code | IP65 |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | A |
| Supplied AC adapter type | AC |
| Width (without stand) | 554 mm |
| Height (without stand) | 338 mm |
| HDMI | Yes |
| Depth (without stand) | 50 mm |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
