DeepCool CG330U 3F Black
DeepCool CG330U 3F Black
SKU: R-CG330U3F-BKAGM3-G
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$127.20
Price:
$127.20
Regular price
$141.90
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
DeepCool CG330U 3F, PC, Black, micro ATX, ITX, Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass, Multi, Case fans
View full details
Description
DeepCool CG330U 3F. Type: PC, Product colour: Black, Supported motherboard form factors: micro ATX, ITX. Power supply location: Bottom, Supported power supply form factors: ATX, PS2, SFX, SFX-L. Side fans installed: 2x 120 mm, Side fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5". Width: 285 mm, Depth: 450 mm, Height: 370 mmSpecifications
| Ergonomics | |
|---|---|
| On/off button | Yes |
| Design | |
| Type | PC |
| Material | Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 1 |
| Supported motherboard form factors | micro ATX, ITX |
| Product colour | Black |
| Number of 2.5" bays | 2 |
| Side window | Yes |
| Illumination location | Case fans |
| Illumination colour | Multi |
| Illumination | Yes |
| Number of expansion slots | 5 |
| Maximum CPU cooler height | 16.4 cm |
| Maximum graphics card length | 41 cm |
| Maximum PSU length | 20 cm |
| On/off button | Yes |
| Power supply | |
| Supported power supply form factors | ATX, PS2, SFX, SFX-L |
| Power supply included | No |
| Power supply location | Bottom |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Audio output | Yes |
| USB Type-C ports quantity | 1 |
| Cooling | |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Side fans installed | 2x 120 mm |
| Number of side fans supported (max) | 2 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120 mm |
| Bottom radiator sizes supported | 120,240,360 mm |
| Side radiator sizes supported | 120,140,240,280 mm |
| Storage | |
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions | |
| Width | 285 mm |
| Depth | 450 mm |
| Height | 370 mm |
| Weight | 6.5 kg |
