Brother MFCJ5110DW Inkjet A4 1200 x 4800 DPI 28 ppm Wi-Fi
Brother MFCJ5110DW Inkjet A4 1200 x 4800 DPI 28 ppm Wi-Fi
SKU: MFC-J5110DW
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$450.45
Price:
$450.45
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Business Smart Series – Fast, reliable MAXIDRIVE precision printing with larger paper capacity.
View full details
Key Features
- Print up to 28 images per minute
- Intuitive 10.9cm (4.3”) colour touchscreen
- Dual-band Wi-Fi® (2.4 and 5GHz), Gigabit Ethernet and USB
- 500 Sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF), 150 sheet paper output
- Comes with 700 black, 450 colour yield inks, 6,000 black, 5,000 colour maximum yield available
Description
The MFC‐J5110DW keeps small offices running smoothly with fast, simple, and reliable inkjet printing and scanning, so it’s ready to work whenever you are.Durable MAXIDRIVE print head – precisely delivers ink at high powerPremium pigment inks for professional‐quality printThe large intuitive colour touchscreen makes navigation simplePrint directly from or scan to PC, mobile app and USBSave time with large paper tray capacitiesBuilt-in Advanced Maintenance for consistent performanceFREE EcoPro ink subscription trialSay goodbye to last minute ink runs and enjoy automatic ink delivery, predictable monthly costs, and extra peace of mind with an extended warranty.Specifications
| Features | |
|---|---|
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 6, PostScript 3, PDF |
| Performance | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 2500 pages per month |
| Product colour | Black, White |
| Duplex functions | Print, Copy, Fax, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 960 MHz |
| Sound pressure level (printing) | 53.5 dB |
| Sound pressure level (copying) | 52.5 dB |
| Sound power level (printing) | 6.81 dB |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.7 cm (4.2") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| Watermark printing | Yes |
| Poster printing function | Yes |
| Booklet printing function | Yes |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 26 ipm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 4.7 s |
| Time to first page (black, normal) | 4.5 s |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| Auto fit function | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Copy speed (colour, normal quality, A4) | 14 cpm |
| Time to first copy (colour, normal) | 6.8 s |
| Time to first copy (black, normal) | 5.8 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution (black) | 1200 x 2400 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Optical scanning resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | OCR, E-mail Server, Network folder, FTP, File, Image, USB, E-mail |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Duplex scan speed (colour) | 30 ppm |
| Duplex scan speed (black) | 30 ppm |
| Image formats supported | TIFF, JPEG |
| Document formats supported | |
| Scan technology | Dual CIS |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 1200 x 2400 DPI |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Processor | |
| Processor frequency | 960 MHz |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 600 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Envelopes, Recycled paper, Photo paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Supported network protocols (IPv6) | NDP, RA, mDNS, Récepteur LLMNR, Résolveur DNS, LPR/LPD, Port brut personnalisé / Port9101, IPP, Serveur FTP, FTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS résolutions de noms, Résolveur DNS, mDNS, Récepteur LLMNR, LPR/LPD |
| Security algorithms | WPS, SSL/TLS, APOP, SMTP-AUTH, IPPS, HTTPS |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi Direct | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Design | |
| Colour display | Yes |
| Product colour | Black, White |
| Display diagonal | 10.7 cm (4.2") |
| Display | LCD |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6.8 W |
| Power consumption (sleep) | 1.8 W |
| Power consumption (off) | 0.03 W |
| System requirements | |
| Mobile operating systems supported | iPadOS, Android, iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Mobile operating systems supported | iPadOS, Android, iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 435 mm |
| Depth | 340 mm |
| Height | 439 mm |
| Weight | 17.1 kg |
| Package width | 556 mm |
| Package depth | 530 mm |
| Package height | 468 mm |
| Package weight | 20.9 kg |
| Packaging data | |
| Package width | 556 mm |
| Package depth | 530 mm |
| Package height | 468 mm |
| Package weight | 20.9 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
