AOC B3 24B3HA3 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
AOC B3 24B3HA3 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU: 24B3HA3
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$167.44
Price:
$167.44
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Screen size (inch) 23.8, Panel resolution 1920x1080, Max Refresh rate 100 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x, DVI 0x, Sync technology (VRR) Adaptive Sync
Dive into the extraordinary world of crystal-clear visuals and vibrant colors with our solid 24-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the compact screen, making your content truly immersive. Experience smooth 100Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 24B3HA2 isn't just about visuals; it's a feast for your ears too. Enjoy rich sound with built-in 2W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5mm ultra-narrow chin that is almost half as thin as standard monitors. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup.
View full details
Reasons To Buy
Speakers
Built-in speakers make it easy to catch up with family, friends and colleagues. For movies, music, games and more, you’ll enjoy quality audio without the hassle of connecting external speakers.Low Blue Light
AOC Lowblue Light protects you from harmful blue light which, during long sessions, has been shown to cause eye strain, headaches, and sleeping disorders. Our Lowblue Light feature reduces the harmful wavelengths emitted without sacrificing color composition, setting the experience free from the worry of eye damage.Description
High-performance clarity with 23.8" FHD monitor featuring 100Hz refresh rate and HDMIDive into the extraordinary world of crystal-clear visuals and vibrant colors with our solid 24-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the compact screen, making your content truly immersive. Experience smooth 100Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 24B3HA2 isn't just about visuals; it's a feast for your ears too. Enjoy rich sound with built-in 2W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5mm ultra-narrow chin that is almost half as thin as standard monitors. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 95.2% |
| Adobe RGB coverage | 81.6% |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Backlight type | W-LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 83% |
| Touchscreen | No |
| Panel type | IPS |
| DCI-P3 coverage | 73.8% |
| Display diagonal (metric) | 60.5 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Low input lag | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Ethernet LAN | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Pivot | No |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Weight & dimensions | |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 202.3 mm |
| Height (with stand) | 412.1 mm |
| Width (without stand) | 542.4 mm |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 44.6 mm |
| Weight (with stand) | 2.97 kg |
| Weight (without stand) | 2.65 kg |
| Package width | 614 mm |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package weight | 4.65 kg |
| Packaging data | |
| Package width | 614 mm |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package weight | 4.65 kg |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 2.97 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 73.8% |
| Warranty period | 3 year(s) |
| Low input lag | No |
| Local dimming | Yes |
| Compliance certificates | CE |
| Width (without stand) | 542.4 mm |
| Height (without stand) | 316.2 mm |
| HDMI | Yes |
| Depth (without stand) | 44.6 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
