Samsung LS27D602UEEXXY computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD QLED Black
Samsung LS27D602UEEXXY computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD QLED Black
SKU: LS27D602UEEXXY
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$504.92
Price:
$504.92
Regular price
$552.30
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Samsung LS27D602UEEXXY, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, QLED, 5 ms, Black
View full details
Description
Samsung LS27D602UEEXXY. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | QLED |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| HD type | Quad HD |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Performance | |
| Flicker-free technology | Yes |
| Adaptive picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C, USB Type-B |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 25° |
| Height adjustment | Yes |
| Pivot angle | -92 - 92° |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 612.9 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 556.6 mm |
| Width (without stand) | 612.9 mm |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 41.6 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 712 mm |
| Package depth | 455 mm |
| Package height | 181 mm |
| Package weight | 9.4 kg |
| Packaging data | |
| Package type | Box |
| Package width | 712 mm |
| Package depth | 455 mm |
| Package height | 181 mm |
| Package weight | 9.4 kg |
| Power cable length | 1.5 m |
| Cables included | HDMI, Power, USB Type-C |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI, Power, USB Type-C |
| Other features | |
| Adaptive picture | Yes |
| Power consumption (max) | 160 W |
| Width (without stand) | 612.9 mm |
| Height (without stand) | 367.7 mm |
| HDMI | Yes |
| Depth (without stand) | 41.6 mm |
| USB Power Delivery up to | 90 W |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 6.1 kg |
| Touchscreen | No |
