Philips P Line 438P1/75 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
Philips P Line 438P1/75 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU: 438P1
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$655.49
Price:
$655.49
Regular price
$797.28
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Brilliance 438P1 4K Ultra HD LCD display with MultiView
View full details
Reasons To Buy
VESA mount allows for the perfect setup
VESA pattern guarantees compatibility with hundreds of innovative mounting solutions.Description
This Philips Brilliance 43¨ 4K display delivers expansive and crisp visuals. Productivity enhancing features like MultiView and multiple connection for performance and convenience.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 102% |
| Display diagonal | 108 cm (42.5") |
| Response time | 5 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| HD type | 4K Ultra HD |
| Pixel density | 103.46 ppi |
| DDC/CI | Yes |
| Colour gamut | 88% |
| Backlight type | W-LED |
| Display panel size | 42.51 inch / 108 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 88% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 108 cm |
| Display sRGB | Yes |
| Haze rate | 1% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Performance | |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Philips SmartUniformity | 96 - 105% |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Grey |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 200 x 200 mm |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 100 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 53.3 W |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 973 mm |
| Depth (with stand) | 259 mm |
| Height (with stand) | 633 mm |
| Width (without stand) | 973 mm |
| Height (without stand) | 561 mm |
| Depth (without stand) | 64 mm |
| Weight (with stand) | 11.8 kg |
| Weight (without stand) | 11.1 kg |
| Package width | 1070 mm |
| Package depth | 186 mm |
| Package height | 680 mm |
| Package weight | 14.7 kg |
| Packaging data | |
| Package type | Box |
| Package width | 1070 mm |
| Package depth | 186 mm |
| Package height | 680 mm |
| Package weight | 14.7 kg |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS, CB, CE |
| Power supply type | Internal |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Weight (with stand) | 11.8 kg |
| Delta E | 3 |
| Surface hardness | 3H |
| Touchscreen | No |
| Philips SmartUniformity | 96 - 105% |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Signal input | VGA (Analog ); DisplayPort 1.2 x 2; HDMI 2.0 x 2 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Heavy metals free | Hg (mercury) |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; SEMKO; MEPS; RCM; CE Mark |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| MultiView | PIP (2x devices); PBP (4x devices) |
| Delta E | 3 |
| Philips SmartUniformity | 96 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | RoHS, CB, CE |
| Remote control included | Yes |
| Width (without stand) | 973 mm |
| Quick start guide | Yes |
| Height (without stand) | 561 mm |
| HDMI | Yes |
| Depth (without stand) | 64 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
