Philips 34B2N3500C computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
Philips 34B2N3500C computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
SKU: 34B2N3500C
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$517.90
Price:
$517.90
Regular price
$548.90
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Philips 34B2N3500C, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LCD, 4 ms, Black
View full details
Description
Philips 34B2N3500C. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 120% |
| Display diagonal | 86.4 cm (34") |
| Response time | 4 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| HD type | Wide Quad HD |
| Pixel density | 110 ppi |
| DDC/CI | Yes |
| Backlight type | W-LED |
| Display panel size | 34 inch/86.36 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 104% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.3 |
| DisplayPort out version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 21.7 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 604 mm |
| Width (without stand) | 807 mm |
| Height (without stand) | 369 mm |
| Depth (without stand) | 111 mm |
| Weight (with stand) | 10 kg |
| Weight (without stand) | 7.41 kg |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 14.1 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 14.1 kg |
| Bundled software | SmartControl |
| Packaging content | |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Doesn't contain | Mercury, PVC/BFR |
| Power supply type | Internal |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Weight (with stand) | 10 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Width (without stand) | 807 mm |
| Height (without stand) | 369 mm |
| HDMI | Yes |
| Depth (without stand) | 111 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
