MSI Modern 15 F1MG-1237AU Intel Core 7 150U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey
MSI Modern 15 F1MG-1237AU Intel Core 7 150U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey
SKU: MODERN 15 F1MG-1237AU
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$1,923.08
Price:
$1,923.08
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Intel Core 7 150U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 15.6" Full HD 1920 x 1080 IPS-Level, Intel Graphics, WLAN, Windows 11 Home
Shine Bright
The slim and lightweight Modern Series feels every touch on its curved body, providing the perfect grip. Urban Silver mirrors the beauty of the future and technology, Platinum Gray embodies the shimmering of the galaxy, and the Modern Series intertwines light with shadow hues to create a mesmerizing play of light and shadow.
View full details
Key Features
- Windows 11 Home
- Intel Core 7 150U (12MB Cache)
- 15.6" Full HD 1920 x 1080 IPS-Level
- 16GB (3200MHz) DDR4-SDRAM (1 x 16) & 512GB SSD
Description
Elevate your business experience with the sleek and ultraportable Modern 15 F1M. Its ultra thin and light design is featured with up to an Intel® Core™ 7 processor. With a long-lasting battery and a full complement of I/O ports, whether you are in the office, commuting or traveling, you will enjoy all-day power and productivity.Shine Bright
The slim and lightweight Modern Series feels every touch on its curved body, providing the perfect grip. Urban Silver mirrors the beauty of the future and technology, Platinum Gray embodies the shimmering of the galaxy, and the Modern Series intertwines light with shadow hues to create a mesmerizing play of light and shadow.
Specifications
| Design | |
|---|---|
| Colour name | Platinum Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Housing material | Plastic |
| Original brand name | MSI |
| Display | |
| HD type | Full HD |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Camera | |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.0 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Software | |
| Operating system installed | Windows 11 Home |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 46.8 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Weight | 1.7 kg |
| Width | 358.9 mm |
| Depth | 235.9 mm |
| Height | 19.9 mm |
| Technical details | |
| Warranty period | 1 year(s) |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Audio system | Nahimic 3 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Warranty period | 1 year(s) |
