LG 27BF410B-B computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
LG 27BF410B-B computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU: 27BF410B-B
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$175.23
Price:
$175.23
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
27'', IPS Full HD, 120 Hz, sRGB 99% (Typ.), HDR10, 1 ms, MBR
View full details
Key Features
- Sleek and modern, virtually borderless design for a seamless screen
- HDR 10 compatibility and 99% sRGB coverage bring rich colors to the screen
- The stand allows comfortable positioning with tilt adjustment from -5° to 20°
- Dynamic Action Sync and Black Stabilizer help keep details visible during fast or dark scenes
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| HD type | Full HD |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Performance | |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| HDCP version | 2.2 |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 458.2 mm |
| Width (without stand) | 611.6 mm |
| Height (without stand) | 357.7 mm |
| Depth (without stand) | 37.5 mm |
| Weight (with stand) | 4.2 kg |
| Weight (without stand) | 3.3 kg |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 450 mm |
| Package weight | 5.4 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 140 mm |
| Package height | 450 mm |
| Package weight | 5.4 kg |
| Stand included | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power adapter included | Yes |
| Other features | |
| Width (without stand) | 611.6 mm |
| Height (without stand) | 357.7 mm |
| HDMI | Yes |
| Depth (without stand) | 37.5 mm |
| Touchscreen | No |
| Technical details | |
| Weight (with stand) | 4.2 kg |
| Touchscreen | No |
