Lexmark 52D0Z00 imaging unit 100000 pages
Lexmark 52D0Z00 imaging unit 100000 pages
SKU: 52D0Z00
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$84.08
Price:
$84.08
Regular price
$89.60
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
520Z Black Return Program Imaging Unit
View full details
Description
Imaging Unit This Imaging Unit is designed to work best with Unison™ toner. Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system. Value Take a giant leap in longevity. Standout performance and maximum yield for a true investment in efficiency – and your professional future. Best Together Genuine Lexmark supplies are engineered to work Best Together with your Lexmark printer, delivering excellent print quality from the first page to the last. Lexmark Cartridge Collection Program Going green has never been easier. Recycle all your used Lexmark supplies by letting us take care of the details. It’s simple, smart and always free. Lexmark Return Program Lexmark Return Program Imaging Units are patented devices that are sold at a special price subject to the restriction that the imaging unit may be used only once. Following the initial use, the customer agrees to return the imaging unit only to Lexmark for remanufacture and/or recycling. The Return Program imaging units are designed to stop working once they reach their respective rated life (as established by Lexmark).Specifications
| Features | |
|---|---|
| Quantity | 1 |
| Print technology | Laser |
| Page yield | 100000 pages |
| Country of origin | Mexico |
| Compatibility | MX812de, MX812dxe, MX812dtfe, MX812dme, MX812dxme, MX811dte, MX811dfe, MX811dtfe, MX811dxfe, MX810de, MX810dxe, MX810dme, MX810dtme, MX810dxme, MX710de, MX711dhe, MS812de, MS810de, MS810dn, MS810n, MS810dtn, MX812dte, MX812dfe, MX812dxfe, MX812dtme, MX811de, MX811dxe, MX811dme, MX811dtme, MX811dxme, MX810dte, MX810dfe, MX810dtfe, MX810dxfe, MX711de, MX710dhe, MX711dthe, MS812dn, MS811dn, MS812dtn, MS811n, MS811dtn |
| Cartridge recollection | Yes |
| Suitable for printing colours | Black |
| Packaging data | |
| Package weight | 2.5 kg |
| Technical details | |
| Pallet gross weight | 105.9 kg |
| Quantity | 1 |
| Print technology | Laser |
| Page yield | 100000 pages |
| Package weight | 2.5 kg |
| Package dimensions (WxDxH) | 160 x 495 x 395 mm |
| Country of origin | Mexico |
| Compatibility | MX812de, MX812dxe, MX812dtfe, MX812dme, MX812dxme, MX811dte, MX811dfe, MX811dtfe, MX811dxfe, MX810de, MX810dxe, MX810dme, MX810dtme, MX810dxme, MX710de, MX711dhe, MS812de, MS810de, MS810dn, MS810n, MS810dtn, MX812dte, MX812dfe, MX812dxfe, MX812dtme, MX811de, MX811dxe, MX811dme, MX811dtme, MX811dxme, MX810dte, MX810dfe, MX810dtfe, MX810dxfe, MX711de, MX710dhe, MX711dthe, MS812dn, MS811dn, MS812dtn, MS811n, MS811dtn |
| Cartridge recollection | Yes |
| Products per pallet | 36 pc(s) |
| Pallet weight (imperial) | 105.9 kg (233.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 998.2 x 1193.8 x 1112.5 mm (39.3 x 47 x 43.8") |
| Pallet dimensions (W x D x H) | 998 x 1194 x 1112 mm |
| Package weight (imperial) | 2.49 kg (5.5 lbs) |
| Package dimensions (W x D x H) | 160 x 495.3 x 396.2 mm (6.3 x 19.5 x 15.6") |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Pallet gross weight | 105.9 kg |
| Products per pallet | 36 pc(s) |
| Logistics data | |
| Pallet gross weight | 105.9 kg |
| Products per pallet | 36 pc(s) |
| Pallet weight (imperial) | 105.9 kg (233.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 998.2 x 1193.8 x 1112.5 mm (39.3 x 47 x 43.8") |
| Pallet dimensions (W x D x H) | 998 x 1194 x 1112 mm |
