Lexar NQ780 512 GB M.2 PCI Express 4.0 NVMe 3D NAND
Lexar NQ780 512 GB M.2 PCI Express 4.0 NVMe 3D NAND
SKU: LNQ780X512G-RNNNG
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$194.70
Price:
$194.70
Regular price
$213.40
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
512 GB, PCIe Gen 4x4 NVMe SSD, 5000MB/s Read, 2500 MB/s Write
View full details
Description
Lexar LNQ780X512G-RNNNG Internal SSD 512GB M.2 2280 PCIe Gen 4x4 NVMe SSD up to 5000MB/s read, 2500MB/s write - 5 year limited warrantySpecifications
| Features | |
|---|---|
| Interface | PCI Express 4.0 |
| Component for | PC |
| SSD capacity | 512 GB |
| Read speed | 5000 MB/s |
| Write speed | 2500 MB/s |
| NVMe | Yes |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 300 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC |
| SSD capacity | 512 GB |
| Read speed | 5000 MB/s |
| Write speed | 2500 MB/s |
| NVMe | Yes |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 300 |
| Design | |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 80 mm |
| Depth | 22 mm |
| Height | 2.45 mm |
| Weight | 6 g |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Vibration resistance | 20 G |
| Technical details | |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| SSD form factor | M.2 |
