Lexar LNQ790X001T-RNNNG internal solid state drive 1 TB M.2 PCI Express 4.0 NVMe 3D TLC NAND
Lexar LNQ790X001T-RNNNG internal solid state drive 1 TB M.2 PCI Express 4.0 NVMe 3D TLC NAND
SKU: LNQ790X001T-RNNNG
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$402.63
Price:
$402.63
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
1TB NQ790 PCIe 4.0
View full details
Description
Built to help you power through your workday, the Lexar NQ790 PCIe 4.0 SSD delivers the high performance you need. Read/write speeds up to 7000/6000MB/s1ensure that it can keep up with your work pace while high-quality NAND delivers the reliability you expect from Lexar and a 5-year warranty offers further peace of mind.Specifications
| Features | |
|---|---|
| Interface | PCI Express 4.0 |
| Component for | PC |
| SSD capacity | 1 TB |
| Read speed | 7000 MB/s |
| Write speed | 6000 MB/s |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D TLC NAND |
| Random read (4KB) | 800000 IOPS |
| Random write (4KB) | 600000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 600 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC |
| SSD capacity | 1 TB |
| Read speed | 7000 MB/s |
| Write speed | 6000 MB/s |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D TLC NAND |
| Random read (4KB) | 800000 IOPS |
| Random write (4KB) | 600000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 600 |
| Design | |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 80 mm |
| Depth | 22 mm |
| Height | 2.45 mm |
| Weight | 6 g |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Vibration resistance | 20 G |
| Technical details | |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| SSD form factor | M.2 |
