Lenovo ThinkPad P16s Gen 5 (Intel) Copilot + PC Copilot+ PC Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro English Black
Lenovo ThinkPad P16s Gen 5 (Intel) Copilot + PC Copilot+ PC Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro English Black
SKU: 21XE002RAU
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$7,371.16
Price:
$7,371.16
Regular price
$7,445.90
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Intel Core Ultra 9 386H (18MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 16" WUXGA 1920 x 1200 IPS Touch, Intel Graphics, NVIDIA RTX PRO 2000 Blackwell (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
Mobility for Mission‑Critical Workloads
Designed for professionals, the 16" Lenovo ThinkPad P16s i Gen 5 mobile workstation offers reliability and scalability on the go. It features Intel® Core™ Ultra Series 3 processors and is accelerated by the NVIDIA RTX PRO™ platform, assuring exceptional performance for CAD, BIM, and content creation workflows in a lightweight, sustainable design.
ON-DEVICE AI WITH COPILOT+ SUPPORT
Ready for AI‑Accelerated Productivity
Featuring an onboard neural processing unit (NPU) and full Copilot+ support, the ThinkPad P16s i Gen 5 transforms the way you work. Automate repetitive tasks, speed up your workflows, and accomplish more — all without cloud dependency. Work smarter, faster, and more independently with this innovative workstation.
Your Work, Your Data — Protected at Every Level
Enterprise‑Level Security for Peace of Mind
This workstation is strengthened with ThinkShield security, Intel vPro®, privacy-oriented infrared (IR) camera, Smart Card Reader options, physical locks, discrete Trusted Platform Module (dTPM) 2.0, advanced presence detection, WiFi 7, and optional 5G for secured connectivity. Stay protected against cyber threats, data breaches, and tampering.
SIMPLIFIED MAINTENANCE & ADAPTABILITY
More Serviceable Than Ever
Designed for longevity, the ThinkPad P16s i Gen 5 mobile workstation features customer-replaceable memory, battery, storage, keyboard, WWAN, and USB-C® ports. Simplify maintenance, reduce expenses, and extend the life of each device or your entire fleet, without sacrificing performance.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
View full details
Key Features
- Windows 11 Pro 64-bit
- Intel Core Ultra 9 386H (18MB Cache)
- 16" WUXGA 1920 x 1200 IPS Touch, NVIDIA RTX PRO 2000 Blackwell (8GB GDDR7)
- 32GB (7467MHz) LPDDR5x-SDRAM & 1000GB SSD
Description
RELIABILITY. SCALABILITY. POWER.Mobility for Mission‑Critical Workloads
Designed for professionals, the 16" Lenovo ThinkPad P16s i Gen 5 mobile workstation offers reliability and scalability on the go. It features Intel® Core™ Ultra Series 3 processors and is accelerated by the NVIDIA RTX PRO™ platform, assuring exceptional performance for CAD, BIM, and content creation workflows in a lightweight, sustainable design.
ON-DEVICE AI WITH COPILOT+ SUPPORT
Ready for AI‑Accelerated Productivity
Featuring an onboard neural processing unit (NPU) and full Copilot+ support, the ThinkPad P16s i Gen 5 transforms the way you work. Automate repetitive tasks, speed up your workflows, and accomplish more — all without cloud dependency. Work smarter, faster, and more independently with this innovative workstation.
Your Work, Your Data — Protected at Every Level
Enterprise‑Level Security for Peace of Mind
This workstation is strengthened with ThinkShield security, Intel vPro®, privacy-oriented infrared (IR) camera, Smart Card Reader options, physical locks, discrete Trusted Platform Module (dTPM) 2.0, advanced presence detection, WiFi 7, and optional 5G for secured connectivity. Stay protected against cyber threats, data breaches, and tampering.
SIMPLIFIED MAINTENANCE & ADAPTABILITY
More Serviceable Than Ever
Designed for longevity, the ThinkPad P16s i Gen 5 mobile workstation features customer-replaceable memory, battery, storage, keyboard, WWAN, and USB-C® ports. Simplify maintenance, reduce expenses, and extend the life of each device or your entire fleet, without sacrificing performance.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC), Acrylonitrile styrene acrylate (ASA) |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Contrast ratio (typical) | 1200:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 9 |
| Processor model | 386H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor cache | 18 MB |
| Processor socket | FCBGA2540 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 96 GB |
| Memory form factor | LPCAMM2 |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio chip | Realtek ALC722-CG |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | ENG-UK, US English |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Copilot+ PC | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 140 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| Weight & dimensions | |
| Weight | 1.79 kg |
| Width | 357.9 mm |
| Depth | 247.9 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.81 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Discrete graphics card memory | 8 GB |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Audio system | Dolby Atmos |
| On-board graphics card | Yes |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
