Lenovo ThinkBook 14 G9 IPL Copilot+ PC Intel Core Ultra 5 325 Laptop 35.6 cm (14") WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Grey
Lenovo ThinkBook 14 G9 IPL Copilot+ PC Intel Core Ultra 5 325 Laptop 35.6 cm (14") WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Grey
SKU: 21UX0076AU
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$2,906.15
Price:
$2,906.15
Regular price
$2,880.90
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Intel Core Ultra 5 325 (12MB Cache), 32GB DDR5-SDRAM, 512GB SSD, 14" WUXGA 1920 x 1200 IPS, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro
Built for Business
Optimized for the apps businesses rely on, Intel® Core™ Ultra Series 3 processors deliver stable, compatible systems with best-in-class connectivity, and on-device AI*. Enjoy accelerated work, reduced interruptions, and extended device lifecycles.
* From excellence in standards-based wired and wireless features, to energy efficient operation, differentiating experiences, value-added SW, and extensive validation, Intel provides comprehensive connectivity solutions to meet the needs of commercial users and IT managers. Learn more at intel.com/performanceindex. Results may vary.
ON-DEVICE AI BOOSTS SECURITY
A Laptop That Works for You
Experience your own personal assistant with Lenovo AI Now. Handle everyday tasks smarter with intelligent tools for productivity. Get help with summarizing documents, managing knowledge bases, adjusting smart settings, and providing instant service support. All on device, working when you’re off line — which keeps your data even safer.
COPILOT+ FOR BUSINESS
Expedite Handling of Every Business Task
Built with powerful on-device AI, Copilot+ for Business helps you work smarter by summarizing documents, generating content, automating routine tasks, and gaining insights instantly. Improve focus, accuracy, and decision-making — all while boosting productivity and accomplishing tasks.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
View full details
Key Features
- Windows 11 Pro
- Intel Core Ultra 5 325 (12MB Cache)
- 14" WUXGA 1920 x 1200 IPS
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 512GB SSD
Description
AI POWERED PERFORMANCEBuilt for Business
Optimized for the apps businesses rely on, Intel® Core™ Ultra Series 3 processors deliver stable, compatible systems with best-in-class connectivity, and on-device AI*. Enjoy accelerated work, reduced interruptions, and extended device lifecycles.
* From excellence in standards-based wired and wireless features, to energy efficient operation, differentiating experiences, value-added SW, and extensive validation, Intel provides comprehensive connectivity solutions to meet the needs of commercial users and IT managers. Learn more at intel.com/performanceindex. Results may vary.
ON-DEVICE AI BOOSTS SECURITY
A Laptop That Works for You
Experience your own personal assistant with Lenovo AI Now. Handle everyday tasks smarter with intelligent tools for productivity. Get help with summarizing documents, managing knowledge bases, adjusting smart settings, and providing instant service support. All on device, working when you’re off line — which keeps your data even safer.
COPILOT+ FOR BUSINESS
Expedite Handling of Every Business Task
Built with powerful on-device AI, Copilot+ for Business helps you work smarter by summarizing documents, generating content, automating routine tasks, and gaining insights instantly. Improve focus, accuracy, and decision-making — all while boosting productivity and accomplishing tasks.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Design | |
|---|---|
| Colour name | Arctic Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 5 |
| Processor model | 325 |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Processor socket | FCBGA2540 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | ENG-UK, US English |
| Bundled software | Office Trial + Lenovo AI Now |
| Trial software | Office |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 48 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor, User |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 TÜV Rheinland Low Blue Light (Software Solution) |
| Weight & dimensions | |
| Weight | 1.36 kg |
| Width | 313.5 mm |
| Depth | 224 mm |
| Height | 17.5 mm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| Audio system | Dolby Audio |
| On-board graphics card | Yes |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
