HP Pro SFF 400 G9 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro PC Black
HP Pro SFF 400 G9 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro PC Black
SKU: B27SZPT-1TB
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$2,140.40
Price:
$2,140.40
Regular price
$2,253.90
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Intel Core i5-14500 (24MB Cache), 16GB DDR5-SDRAM, 1000GB SSD, DVD-RW, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Windows 11 Pro
The HP Pro SFF 400 Desktop provides users in hybrid work environments with the commercial-grade configuration options and connectivity in a space-saving design. This PC is powered by the latest Intel® processor[2] and protected with always-on security you can trust.
View full details
Key Features
- Windows 11 Pro
- Intel Core i5-14500 (24MB Cache)
- 16GB DDR5-SDRAM (1 x 16) & 1000GB SSD
Description
Versatile to meet your ever-changing business needsThe HP Pro SFF 400 Desktop provides users in hybrid work environments with the commercial-grade configuration options and connectivity in a space-saving design. This PC is powered by the latest Intel® processor[2] and protected with always-on security you can trust.
Specifications
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor boost frequency | 5 GHz |
| Processor socket | LGA 1700 |
| Processor cache | 24 MB |
| Processor threads | 20 |
| Number of processors installed | 1 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| Total storage capacity | 1 TB |
| Optical drive type | DVD-RW |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | DVD-RW |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Realtek RTL8852BE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Microphone in | Yes |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Colour name | Jack black |
| Country of origin | China |
| Performance | |
| Audio chip | Realtek ALC3252 |
| Market positioning | Proven productivity |
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 |
| HP segment | Business |
| Power | |
| Power supply | 180 W |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width | 270 mm |
| Depth | 95 mm |
| Height | 308 mm |
| Weight | 4.2 kg |
| Package width | 394 mm |
| Package depth | 205 mm |
| Package height | 499 mm |
| Package weight | 7.25 kg |
| Packaging data | |
| Package width | 394 mm |
| Package depth | 205 mm |
| Package height | 499 mm |
| Package weight | 7.25 kg |
| Packaging content | |
| Display included | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Input device model | HP Wired 320M Mouse |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Keyboard | |
| Keyboard connectivity | Wired |
| Features | |
| Country of origin | China |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Other features | |
| Processor manufacturer | Intel |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Country of origin | China |
