HP OfficeJet Pro 8130 All-in-One Printer
HP OfficeJet Pro 8130 All-in-One Printer
SKU: C2VK8B
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$164.79
Price:
$164.79
Regular price
$203.61
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
OfficeJet Pro 8130 All-in-One Printer
Stay connected with our most reliable Wi-Fi® - dual-band, self-healing - that automatically reconnects.[3]
Print confidently and securely over VPN with work-from-home technology from the Most Reliable A4 Brand.[4]
Help keep your home office protected from cyberthreats with HP Wolf Essential Security.[3]
Compatible with your favorite cloud storages like Dropbox, Google Drive, email, or One Drive.[2]
Scan multiple documents at once and edit them from your smartphone.[2]
For every page you print, HP protects, restores and manages forests in equal measure.[6]
Recycle your Original HP ink cartridges after use for free with the HP Planet Partners program.[7]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
View full details
Key Features
- Touchscreen; Automatic document feeder; Quiet mode; Wireless; Print over VPN with HP+
- Print, copy, scan, fax
- Print speed up to 20 ppm (black) and 10 ppm (color)
- 1200 x 1200 rendered dpi
Reasons To Buy
Reliable technology uniquely built to work at home
Say goodbye to noisy printing and stay focused on your work with quiet mode.Stay connected with our most reliable Wi-Fi® - dual-band, self-healing - that automatically reconnects.[3]
Print confidently and securely over VPN with work-from-home technology from the Most Reliable A4 Brand.[4]
Help keep your home office protected from cyberthreats with HP Wolf Essential Security.[3]
Print from your couch with the best print app[2]
Print, scan, copy, or fax right from your smartphone with the best and easiest-to-use print app.[2]Compatible with your favorite cloud storages like Dropbox, Google Drive, email, or One Drive.[2]
Scan multiple documents at once and edit them from your smartphone.[2]
Driving innovation with 45% recycled plastic[5]
Choose printers made with at least 45% recycled plastic.[5]For every page you print, HP protects, restores and manages forests in equal measure.[6]
Recycle your Original HP ink cartridges after use for free with the HP Planet Partners program.[7]
Description
Print at home like a Pro. Fax included. Say hello to the professional color inkjet printer for your home office from the World’s #1 Printer Company, paired with the easiest-to-use print app. Enjoy easy printing designed to make you succeed at work. Fax included.[1,2].Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Features | |
|---|---|
| Product colour | Grey |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 20000 pages per month |
| Digital sender | Yes |
| Duplex functions | Print, Fax |
| Number of print cartridges | 4 |
| Recommended duty cycle | 0 - 800 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| All-In-One-multitasking | Yes |
| HP segment | Home, Home office |
| Performance | |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 20000 pages per month |
| Product colour | Grey |
| Digital sender | Yes |
| Duplex functions | Print, Fax |
| Number of print cartridges | 4 |
| Recommended duty cycle | 0 - 800 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| All-In-One-multitasking | Yes |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound power level (printing) | 6.6 dB |
| Input capacity | |
| Maximum input capacity | 225 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Output capacity | |
| Maximum output capacity | 60 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | CGD |
| Built-in display | Yes |
| Printing | |
| Print technology | Thermal inkjet |
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
| Print speed (black, draft quality, A4/US Letter) | 29 ppm |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 18 s |
| Time to first page (black, normal) | 15 s |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Print speed (ISO/IEC 24734) black | 20 ppm |
| Copying | |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 17 cpm |
| Maximum number of copies | 99 copies |
| Copy speed (colour, draft, A4) | 17 cpm |
| Copier resize | 25 - 400% |
| Copy speed (black, draft, A4) | 25 cpm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Software |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | No |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Maximum input capacity | 225 sheets |
| Maximum output capacity | 60 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6 |
| Photo paper sizes (imperial) | 8.5x13" |
| Photo paper sizes | 10x15,13x18 cm |
| Borderless printing media sizes | A4, Letter |
| Maximum print size | 210 x 297 mm |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Paper tray media weight | 60 - 280 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 2 |
| Bluetooth | Yes |
| Network | |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Security algorithms | SSL/TLS, WPA2-Enterprise, EAP-TLS, WPA3-Enterprise, WPA3-Personal, PEAP, HTTPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi Direct | Yes |
| Technical details | |
| Sustainable technologies and materials | Contains ocean-bound recycled plastic; Recyclable through HP Planet Partners; FSC Certified Packaging |
| Sustainability certificates | EPEAT, Forest Stewardship Council (FSC) |
| Box contents | HP OfficeJet Pro 8130 AiO Printer;HP 924 Setup Black Ink Cartridge (~255 pages); HP 924 Setup Cyan Ink Cartridge (~270 pages); HP 924 Setup Magenta Ink Cartridge (~270 pages); HP 924 Setup Yellow Ink Cartridge (~270 pages); Power Cord; Regulatory Flyer; Ink Caution Flyer; Setup Poster; Reference Guide |
| Design | |
| Colour display | Yes |
| Product colour | Grey |
| Display diagonal | 6.86 cm (2.7") |
| Display | CGD |
| Country of origin | Thailand |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| Control type | Buttons, Touch |
| Built-in display | Yes |
| Colour name | Light cement |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 4.45 W |
| Power consumption (sleep) | 1.15 W |
| Power consumption (off) | 0.12 W |
| Brand-specific features | |
| HP Instant Ink | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet (PEAP and EAP-TLS); WPA2-Enterprise; WPA3-Enterprise; WPA2-Personal; WPA3-Personal; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Signed firmware; Administrator settings |
| HP segment | Home, Home office |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS |
| Bundled software | HP Printer Software |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Recommended humidity operating range | 25 - 75% |
| Certificates | |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| Sustainability | |
| Sustainable technologies and materials | Contains ocean-bound recycled plastic; Recyclable through HP Planet Partners; FSC Certified Packaging |
| Sustainability certificates | EPEAT, Forest Stewardship Council (FSC) |
| Other features | |
| Borderless printing | Yes |
| Speed dialling | No |
| Processor frequency | 1.2 GHz |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Country of origin | Thailand |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS |
| Electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI V-3:2015. |
| UNSPSC-code | 43212110 |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v11 Big Sur; macOS v12 Monterey; macOS v13 Ventura; 2 GB HD; Internet required. |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Cartridge(s) included | Yes |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Number of print heads | 4 |
| Weight & dimensions | |
| Width | 460.3 mm |
| Depth | 337.5 mm |
| Height | 233 mm |
| Weight | 8 kg |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package height | 408 mm |
| Package weight | 10.2 kg |
| Packaging data | |
| Included cartridge capacity (black) | 255 pages |
| Included cartridge capacity (CMY) | 270 pages |
| Bundled software | HP Printer Software |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package height | 408 mm |
| Package weight | 10.2 kg |
| Cartridge(s) included | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 255 pages |
| Included cartridge capacity (CMY) | 270 pages |
| Bundled software | HP Printer Software |
| Cartridge(s) included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
