HP E24mv G4 FHD Conferencing Monitor
HP E24mv G4 FHD Conferencing Monitor
SKU: 169L0AA
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$449.11
Price:
$449.11
Regular price
$561.47
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
E24mv G4 FHD Conferencing Monitor
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
View full details
Key Features
- Look great and sound great on every call with an integrated, 5MP adjustable popup webcam and built-in speakers and mic that make a headset optional.
- HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.
- With 4-way adjustability (tilt, height, swivel, and pivot) you’ll be able to see the full HD, 60.45 cm (23.8-inch) diagonal screen perfectly from virtually any viewing angles.
- This monitor’s plastics consist 80%+ recycled materials[2] and its recyclable packaging is 100% sustainably sourced[3]. It is also ENERGY STAR certified and EPEAT registered[4].
Reasons To Buy
Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]Endless Adjustability
Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize tilt, height, swivel and pivot settings to fit you, your desk, and your needs, and you'll easily see the FHD monitor and 3-sided Micro-Edge 60.45 cm (23.8-inch) diagonal screen perfectly from virtually any viewing angle.More Ports. More Flexibility.
Packed with ports including HDMI, DisplayPort™, USB-B plus four USB ports.[5]Personalized and Protected
Personalize brightness and color settings or set up security protocols all without the OSD. With HP Display Center installed, you have the control.[6]3-year Limited Warranty
Get peace of mind with a 3-year warranty.Look Great. Sound Great.
Say goodbye to blurry images or muffled sound on video calls. With speakers and a mic that produce full, rich sound and a 5MP webcam with 25 degrees of tilt adjustability for perfect angles, pop-up action for privacy, and improved Windows Hello support, you'll present your best on every call.Enhanced Viewing Comfort
Much of our world operates on screens now, so working long hours in front of a monitor can be tiring and impactful to productivity. HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.Description
Present Your Best SelfMake a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
Specifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 60.5 cm (23.8") |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HD type | Full HD |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Pixel density | 93 ppi |
| Display surface | Matt |
| Colour gamut | 72% |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | China, Thailand |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 530.7 mm |
| Width (without stand) | 539.4 mm |
| Height (without stand) | 355.6 mm |
| Depth (without stand) | 47 mm |
| Weight (with stand) | 6.5 kg |
| Package width | 596 mm |
| Package depth | 411 mm |
| Package height | 225 mm |
| Package weight | 10.4 kg |
| Width | 539.4 mm |
| Weight | 6.5 kg |
| Height | 355.6 mm |
| Depth | 47 mm |
| Packaging data | |
| Package type | Box |
| Package width | 596 mm |
| Package depth | 411 mm |
| Package height | 225 mm |
| Package weight | 10.4 kg |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Doesn't contain | Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Carbon emissions, energy usage (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 153 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Doesn't contain | Arsenic, Mercury |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Power supply type | Internal |
| Country of origin | China, Thailand |
| Weight (with stand) | 6.5 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Features | |
| Country of origin | China, Thailand |
| Other features | |
| Country of origin | China, Thailand |
| Heavy metals free | Hg (mercury) |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| Width | 539.4 mm |
| Weight | 6.5 kg |
| Height | 355.6 mm |
| Depth | 47 mm |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Power consumption (max) | 50 W |
| Width (without stand) | 539.4 mm |
| Height (without stand) | 355.6 mm |
| HDMI | Yes |
| Depth (without stand) | 47 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 200 |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates; CEL Grade 2 |
