Hikvision DS-D5032F3-1V0S computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LED Black
Hikvision DS-D5032F3-1V0S computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LED Black
SKU: DS-D5032F3-1V0S
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$385.51
Price:
$385.51
Regular price
$458.70
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
32" D-LED, 1920 × 1080, D-LED, 300 cd/m², 178°/178°, 4000:1, 8 ms, 7× 24 H, VGA, HDMI, 2x 10W, 100-240 VAC, 50/60 Hz, VESA, 4.55 kg
View full details
Key Features
- VA technology,178° ultra-wide view screen
- 8 bit LVDS FHD (1920 × 1080) display
- 3D noise reduction
- Low blue light design for eye care
- Dual interface of HDMI and VGA
- Support VESA wall mount
Description
Hikvision’s incredibly durable monitors are specially designed for security and control center environments. Featuring professional displays, and sharp, brilliant image clarity, these monitors are ideal for every critical monitoring need – 24 hours a day, 7 days a week.Specifications
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display diagonal | 81.3 cm (32") |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.12125 x 0.36375 mm |
| HD type | Full HD |
| Backlight type | Direct LED |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Haze rate | 2% |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Operating hours (hours/days) | 24/7 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Housing material | Plastic |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width (with stand) | 735.1 mm |
| Depth (with stand) | 207.9 mm |
| Height (with stand) | 489.2 mm |
| Bezel width (side) | 1.67 cm |
| Bezel width (top) | 1.67 cm |
| Bezel width (bottom) | 2.05 cm |
| Width (without stand) | 735.1 mm |
| Height (without stand) | 433.5 mm |
| Depth (without stand) | 80.2 mm |
| Weight (with stand) | 4.55 kg |
| Package width | 808 mm |
| Package depth | 140 mm |
| Package height | 510 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Package type | Box |
| Package width | 808 mm |
| Package depth | 140 mm |
| Package height | 510 mm |
| Package weight | 6.1 kg |
| Stand included | Yes |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Screws included | Yes |
| Other features | |
| Active display area (W x H) | 698.4 x 392.85 mm |
| Remote control included | Yes |
| Width (without stand) | 735.1 mm |
| Height (without stand) | 433.5 mm |
| HDMI | Yes |
| Depth (without stand) | 80.2 mm |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Technical details | |
| Power supply type | Internal |
| Active display area (W x H) | 698.4 x 392.85 mm |
| Weight (with stand) | 4.55 kg |
| Touchscreen | No |
