Epson WorkForce Pro WF-C5890 Inkjet A4 4800 x 1200 DPI Wi-Fi
Epson WorkForce Pro WF-C5890 Inkjet A4 4800 x 1200 DPI Wi-Fi
SKU: C11CK23501
Availability:
Sale
Sold out
In Stock
10 in stock
Regular price
$843.57
Price:
$843.57
Regular price
$1,043.63
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Print, Scan, Copy, Fax, A4, 4800 x 1200 DPI, CIS, WLAN, LAN, USB 2.0, 23 kg
Powered by PrecisionCore Heat-Free® technology, the WorkForce® Pro WF-C5890 color MFP features the next generation of inkjet printing technology. With the lowest power consumption in its class, the WF-C5890 delivers powerful productivity, prints speeds of 25 ISO ppm (black/color) † and a fast first page out with virtually no warmup time. This multifunction printer includes an innovative Replaceable Ink Pack System to help minimize your interventions— you can print up to 5.000 ISO pages in color and 10.000 ISO pages in black with replaceable ink packs.
View full details
Key Features
- Lowest power consumption in its class¹
- 25 ISO ppm (black/color); fast first page out
- Wireless, Ethernet, PCL/PS
- Recommended monthly print volume of 8,000 pages
- Large 1.830-sheet paper handling capacity (with three optional trays)
- Compatible with Epson Solutions Suite including Epson Remote Services, Epson Device Admin and Epson Print Admin
Description
Color multifunctional compact designed for high productivityPowered by PrecisionCore Heat-Free® technology, the WorkForce® Pro WF-C5890 color MFP features the next generation of inkjet printing technology. With the lowest power consumption in its class, the WF-C5890 delivers powerful productivity, prints speeds of 25 ISO ppm (black/color) † and a fast first page out with virtually no warmup time. This multifunction printer includes an innovative Replaceable Ink Pack System to help minimize your interventions— you can print up to 5.000 ISO pages in color and 10.000 ISO pages in black with replaceable ink packs.
Specifications
| Features | |
|---|---|
| Product colour | Black, Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Control type | Touch |
| Market positioning | Business |
| Duplex scanning mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Performance | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 75000 pages per month |
| Product colour | Black, Grey |
| Duplex functions | Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Market positioning | Business |
| Internal memory | 1024 MB |
| Input capacity | |
| Maximum input capacity | 1830 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Copying | Colour copying |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, Network folder, PC |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Storage | |
| Internal memory | 1024 MB |
| Input & output capacity | |
| Total number of input trays | 4 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1830 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Design | |
| Colour display | Yes |
| Product colour | Black, Grey |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 11.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 27 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Storage temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Operating temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 23 kg |
| Packaging data | |
| Included cartridge capacity (black) | 5000 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Cartridge(s) included | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 5000 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Cartridge(s) included | Yes |
| Other features | |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 27 W |
| Control type | Touch |
| Duplex printing | Yes |
