Epson EcoTank ET-2950
Epson EcoTank ET-2950
SKU: C11CL41501
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$494.59
Price:
$494.59
Regular price
$517.28
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
EcoTank ET-2950
Integrated high-capacity ink tank system
High-yield included
Print up to 6,600 black / 5,500 colour pages
Load paper less often
100-sheet rear-feed paper capacity
Auto two-sided printing
Save up to 50% of your paper supply
Easy setup and control
1.44" colour LCD
Borderless photo printing
Easily print and share A4 photos
Bonus Warranty
2-year Return to Base Warranty with registration
View full details
Key Features
- Cartridge-free printing
- High-yield included
- Load paper less often
- Auto two-sided printing
Reasons To Buy
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchaseDescription
Cartridge-free printingIntegrated high-capacity ink tank system
High-yield included
Print up to 6,600 black / 5,500 colour pages
Load paper less often
100-sheet rear-feed paper capacity
Auto two-sided printing
Save up to 50% of your paper supply
Easy setup and control
1.44" colour LCD
Borderless photo printing
Easily print and share A4 photos
Bonus Warranty
2-year Return to Base Warranty with registration
Specifications
| Features | |
|---|---|
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Page description languages | ESC/P-R |
| Performance | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Scanning | Colour scanning |
| Faxing | No |
| Product colour | Black |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| All-In-One-multitasking | Yes |
| Market positioning | Home & office |
| Display | |
| Colour display | Yes |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6.5 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 9 s |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Smart Panel, Mopria Print Service |
| Wi-Fi Direct | Yes |
| Design | |
| Colour display | Yes |
| Product colour | Black |
| Display | LCD |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6.2 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (copying) | 13 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Other features | |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Control type | Buttons |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 187 mm |
| Weight | 5.2 kg |
| Package width | 450 mm |
| Package depth | 415 mm |
| Package height | 270 mm |
| Package weight | 8.26 kg |
| Packaging data | |
| Included cartridge capacity (black) | 6600 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Package width | 450 mm |
| Package depth | 415 mm |
| Package height | 270 mm |
| Package weight | 8.26 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 6600 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
