Dahua Technology LM32-E330CA computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
Dahua Technology LM32-E330CA computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
SKU: DHI-LM32-E330CA
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$415.36
Price:
$415.36
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
31.5", 2560 x 1440 QHD, VA, ELED, 1500R, 16:9, 180 Hz, 300 cd/m², MPRT 1 ms, 3000:1, 8 bit, 85% NTSC, 3H, 2 x HDMI 2.0, 2 x DP 1.4, Black
View full details
Key Features
- R1500 curved screen makes the vision more shocking
- 180 Hz high refresh rate and 1ms fast response time to seize the game and improve the odds of winning
- Adaptive sync technology reduces image quality loss and improves visual fluency
- Wide color gamut, 85% NTSC. It meets the designer's demand of image texture
- 1 ms fast response time with no image blurring or ghosting
- The angle can be adjusted to meet different needs
Description
DisplaysSpecifications
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| HD type | Quad HD |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Pixel density | 93.2 ppi |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 85% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Haze rate | 40% |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Response time (MPRT) | 1 ms |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Frameless design | No |
| Detachable stand | Yes |
| Illuminated stand | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Bluetooth | No |
| Wi-Fi | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Status |
| Swivelling | Yes |
| Swivel angle range | -35 - 35° |
| Tilt angle range | -5 - 15° |
| Height adjustment | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | External |
| Power consumption (max) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 46.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 3.42 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 42.2 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 717.7 mm |
| Depth (with stand) | 242.8 mm |
| Height (with stand) | 553 mm |
| Bezel width (side) | 3.8 mm |
| Bezel width (top) | 3.8 mm |
| Bezel width (bottom) | 1.72 cm |
| Width (without stand) | 717.7 mm |
| Height (without stand) | 422.4 mm |
| Depth (without stand) | 118.3 mm |
| Weight (without stand) | 7 kg |
| Package width | 954 mm |
| Package depth | 183 mm |
| Package height | 523 mm |
| Package weight | 9.1 kg |
| Packaging data | |
| Package width | 954 mm |
| Package depth | 183 mm |
| Package height | 523 mm |
| Package weight | 9.1 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, Power |
| Power adapter included | No |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, Power |
| Power adapter included | No |
| Other features | |
| Automatic brightness control | No |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Power consumption (max) | 72 W |
| Bluetooth | No |
| Width (without stand) | 717.7 mm |
| Height (without stand) | 422.4 mm |
| HDMI | Yes |
| Depth (without stand) | 118.3 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Technical details | |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Power supply type | External |
| Surface hardness | 3H |
| Touchscreen | No |
