Dahua Technology LM24-A221Y computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Dahua Technology LM24-A221Y computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU: DHI-LM24-A221Y
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$177.83
Price:
$177.83
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
23.8", 1920 x 1080 FHD, IPS, ELED, 144 Hz, 16:9, 1ms MPRT, 250 cd/m², 1200:1, 6 bit + FRC, 72% NTSC, VGA, HDMI 1.4, VESA 100 x 100, Black
View full details
Key Features
- Light and cost-effective plastic housing
- Ultra-narrow bezel , elegant appearance, plastic base
- Support multiple signal inputs such as HDMI, VGA
- 144Hz high refresh rate
- 1ms rapid response time
Description
MonitorsSpecifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Pixel density | 92.56 ppi |
| Backlight type | Edge LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 61 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Response time (MPRT) | 1 ms |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Illuminated stand | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Bluetooth | No |
| Wi-Fi | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Status |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (max) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.2 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 542.1 mm |
| Depth (with stand) | 189 mm |
| Height (with stand) | 418.3 mm |
| Bezel width (side) | 3.6 mm |
| Bezel width (top) | 2.3 mm |
| Bezel width (bottom) | 1.68 cm |
| Width (without stand) | 542.1 mm |
| Height (without stand) | 322.4 mm |
| Depth (without stand) | 47.6 mm |
| Weight (without stand) | 2.8 kg |
| Package width | 602 mm |
| Package depth | 120 mm |
| Package height | 412 mm |
| Package weight | 3.9 kg |
| Packaging data | |
| Package width | 602 mm |
| Package depth | 120 mm |
| Package height | 412 mm |
| Package weight | 3.9 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Other features | |
| Automatic brightness control | No |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Power consumption (max) | 22 W |
| Bluetooth | No |
| Width (without stand) | 542.1 mm |
| Quick start guide | Yes |
| Height (without stand) | 322.4 mm |
| HDMI | Yes |
| Depth (without stand) | 47.6 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Technical details | |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Power supply type | External |
| Surface hardness | 3H |
| Touchscreen | No |
