Dahua Technology LM22-B201S computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
Dahua Technology LM22-B201S computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
SKU: DHI-LM22-B201S
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$141.48
Price:
$141.48
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
21.45", IPS, 1920 x 1080, Full HD, LED, 16.7M
View full details
Key Features
- Light and cost-effective plastic housing
- Ultra-narrow bezel , elegant appearance, Metal base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs such as HDMI, VGA
- Physical button control mode
- Low energy consumption, long service life
- Anti-blue light design,eye-protective
Description
DisplaysSpecifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display diagonal | 54.5 cm (21.4") |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Certification | CE |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone out | No |
| HDMI | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Weight & dimensions | |
| Width (with stand) | 492.7 mm |
| Depth (with stand) | 48.4 mm |
| Height (with stand) | 284 mm |
| Bezel width (side) | 3.3 mm |
| Bezel width (top) | 3.3 mm |
| Bezel width (bottom) | 1.52 cm |
| Weight (with stand) | 2.18 kg |
| Package width | 598 mm |
| Package depth | 366 mm |
| Package height | 99 mm |
| Package weight | 3.12 kg |
| Packaging data | |
| Package width | 598 mm |
| Package depth | 366 mm |
| Package height | 99 mm |
| Package weight | 3.12 kg |
| Stand included | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Other features | |
| Certification | CE |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
| Certificates | |
| Certification | CE |
| Technical details | |
| Power supply type | External |
| Weight (with stand) | 2.18 kg |
| Touchscreen | No |
