Canon PIXMA TS3660 multifunction printer Inkjet A4 4800 x 1200 DPI Wi-Fi
Canon PIXMA TS3660 multifunction printer Inkjet A4 4800 x 1200 DPI Wi-Fi
SKU: TS3660
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$66.89
Price:
$66.89
Regular price
$76.00
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
4800 (horizontal) x 1200 (vertical) dpi, 4.0ipm, 7.7ipm, Wi-Fi, USB-B Port
You can print, copy and scan from your tablet or smartphone, with wireless compatibility and clean, simple interface.
Seeing is believing
Status updates are shown in plain sight on the crystal-clear 1.5” mono segment LCD screen.
Feed your creativity
The PIXMA TS3660 HOME offers sharp printing for text and photos. Stock up with Canon's Restickable Photo Paper and Magnetic Photo Paper and try out the creative options of Easy-PhotoPrint Editor and Creative Park.
View full details
Key Features
- Wireless 3-in-1 (Print, Copy, Scan)
- Borderless printing
- Prints on a range of media options
Description
Compatible with your techYou can print, copy and scan from your tablet or smartphone, with wireless compatibility and clean, simple interface.
Seeing is believing
Status updates are shown in plain sight on the crystal-clear 1.5” mono segment LCD screen.
Feed your creativity
The PIXMA TS3660 HOME offers sharp printing for text and photos. Stock up with Canon's Restickable Photo Paper and Magnetic Photo Paper and try out the creative options of Easy-PhotoPrint Editor and Creative Park.
Specifications
| Features | |
|---|---|
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | No |
| Market positioning | Home & office |
| Duplex functions | Not supported |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Faxing | No |
| Product colour | Black |
| Duplex functions | Not supported |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Market positioning | Home & office |
| Display | |
| Display diagonal | 3.81 cm (1.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 7.7 ipm |
| Print speed (ISO/IEC 24734) colour | 4 ipm |
| Borderless printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum number of copies | 20 copies |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Custom media width | 89 - 215.9 mm |
| Custom media length | 127 - 676 mm |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 275 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Design | |
| Product colour | Black |
| Display diagonal | 3.81 cm (1.5") |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1.3 W |
| Power consumption (off) | 0.3 W |
| System requirements | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Other operating systems supported | ChromeOS |
| Software | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Other features | |
| Borderless printing | Yes |
| Weight & dimensions | |
| Width | 435 mm |
| Depth | 327 mm |
| Height | 145 mm |
| Weight | 4 kg |
