Brother DS-940DWE scanner Sheet-fed scanner 600 x 600 DPI A4 White
Brother DS-940DWE scanner Sheet-fed scanner 600 x 600 DPI A4 White
SKU: DS-940DWE
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$266.87
Price:
$266.87
Regular price
$1,187,998.81
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Wireless scan and go.
View full details
Key Features
- 2-Sided scanning up to 15 pages per minute
- Space saving 'U-path' paper feed system
- Easily scan A4 documents, receipts and ID cards
- Built-in SD card reader
- Scan documents wirelessly with Brother Mobile Connect app
Description
Designed for ultimate flexibility and performance, this battery‐powered portable scanner keeps you productive wherever you are. The addition of USB‐C connectivity delivers faster charging, universal compatibility, and simplified cable management.Specifications
| Scanning | |
|---|---|
| Output greyscale depth | 8 bit |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan speed | 4 sec/page |
| Design | |
| Built-in display | Yes |
| Product colour | White |
| Display | LED |
| Scanner type | Sheet-fed scanner |
| Control type | Buttons |
| Performance | |
| Sensor type | Dual CIS |
| Daily duty cycle (max) | 100 pages |
| Scan to | PC, Memory card, E-mail |
| Maximum duty cycle | 2000 pages per month |
| Scan drivers | TWAIN, WIA |
| Compatible memory cards | SD, MicroSD (TransFlash) |
| Sound pressure level (max) | 53 dB |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Plastic Card, Plain paper, Business Card, Photo paper |
| Card thickness (max) | 1.24 mm |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SSL/TLS, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, TKIP, AES |
| Wi-Fi Direct | Yes |
| Power | |
| Power supply type | USB/Battery |
| Power consumption (standby) | 2.3 W |
| Power consumption (off) | 0.11 W |
| Battery type | Built-in battery |
| Battery technology | Lithium |
| Weight & dimensions | |
| Width | 319 mm |
| Depth | 45.4 mm |
| Height | 63.1 mm |
| Weight | 699 g |
| Package width | 377 mm |
| Package depth | 162 mm |
| Package height | 76 mm |
| Package weight | 1.07 kg |
| Packaging data | |
| Package width | 377 mm |
| Package depth | 162 mm |
| Package height | 76 mm |
| Package weight | 1.07 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cables included | USB |
| Bundled software | Windows Software(Brother iPrint&Scan, Kofax Power PDF Standard v5, Remote Setup), Macintosh Software(Brother iPrint&Scan Desktop, Remote Setup) |
| Packaging content | USB cable, Quick setup guide, Product safety guide, Warranty, Device |
| Batteries included | No |
| Battery | |
| Battery technology | Lithium |
| System requirements | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Mac operating systems supported | Mac OS 26 Tahoe, Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Other features | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SSL/TLS, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, TKIP, AES |
| Scanner type | Sheet-fed scanner |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
