AOC U27B3AF computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
AOC U27B3AF computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
SKU: U27B3AF
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$401.08
Price:
$401.08
Regular price
$390.73
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Screen size (inch) 27, Panel resolution 3840x2160, Max Refresh rate 60 Hz, Panel type IPS, HDMI HDMI 2.0 x 2, Display Port DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Boost your productivity to the fullest with the AOC U27B3AF. This 27-inch UHD monitor boasts a smooth 60Hz refresh rate and a sleek three-sided frameless design, ensuring a comfortable viewing experience. Say goodbye to neck strain with its height adjustable stand providing ergonomic features for your posture. Plus, enjoy tear-free visuals thanks to Adaptive Sync technology, and stunningly clear graphics with HDR10 support will enhance your visual performance. With the built-in 2-watt speaker you can have enhanced audio experience.
View full details
Reasons To Buy
Experience enhanced visuals with HDR10
HDR10 technology takes picture quality to the next level, seamlessly enhancing the synchronization between your device and monitor. Enjoy vibrant, true-to-life visuals with enhanced depth, clarity, and color accuracy—perfect for creating an immersive and smooth viewing experience. Whether you're working, watching movies, or simply enjoying high-definition content, HDR10 makes every moment sharper and more engaging.Adaptive sync
Adaptive Sync aligns your monitor’s vertical refresh rate with the frame rate delivered by your GPU, making your gameplay and casual gaming experience even more fluid by eliminating stuttering, tearing and judder. This feature is also useful when enjoying videos and other visual media, for a smoother entertainment.Speakers
Built-in speakers make it easy to catch up with family, friends and colleagues. For movies, music, games and more, you’ll enjoy quality audio without the hassle of connecting external speakers.UHD (4K) Resolution
4K Ultra High-Definition (3840 x 2160) resolution delivers ultra-crisp picture quality and allows users to see more on the screen at one time. This provides more screen 'real estate' and shows more detail for sharper and more brilliant images. Whether working on the next beautiful photo, or design, or even just used for productivity, users will marvel at the true, crisp image that only a UHD display can provide.Description
27-inch UHD monitor featuring extensive viewing experience for pure productivity with HASBoost your productivity to the fullest with the AOC U27B3AF. This 27-inch UHD monitor boasts a smooth 60Hz refresh rate and a sleek three-sided frameless design, ensuring a comfortable viewing experience. Say goodbye to neck strain with its height adjustable stand providing ergonomic features for your posture. Plus, enjoy tear-free visuals thanks to Adaptive Sync technology, and stunningly clear graphics with HDR10 support will enhance your visual performance. With the built-in 2-watt speaker you can have enhanced audio experience.
Specifications
| Performance | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 125.1% |
| Adobe RGB coverage | 107.2% |
| Display diagonal | 68.6 cm (27") |
| Response time | 4 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Surface hardness | 3H |
| NTSC coverage (typical) | 109% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 99.6% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Bezel thickness type | Frameless |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Built-in KVM switch | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 52 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 229.8 mm |
| Height (with stand) | 517.9 mm |
| Width (without stand) | 614 mm |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 45.7 mm |
| Weight (with stand) | 5.2 kg |
| Weight (without stand) | 3.64 kg |
| Package width | 820 mm |
| Package depth | 481 mm |
| Package height | 162 mm |
| Package weight | 8.74 kg |
| Packaging data | |
| Package width | 820 mm |
| Package depth | 481 mm |
| Package height | 162 mm |
| Package weight | 8.74 kg |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.2 kg |
| Surface hardness | 3H |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| Certification | WEEE,REACH compliant,RoHs compliant |
| DCI-P3 coverage | 99.6% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Power consumption (max) | 52 W |
| Width (without stand) | 614 mm |
| Height (without stand) | 363.8 mm |
| HDMI | Yes |
| Depth (without stand) | 45.7 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant |
