HP 90X High Yield Black Original LaserJet Toner Cartridge
HP 90X High Yield Black Original LaserJet Toner Cartridge
SKU: CE390X
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$739.21
Price:
$739.21
Regular price
$823.88
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
90X High Yield Black Original LaserJet Toner Cartridge
Increase office efficiency: produce professional-quality documents consistently. Print at high speeds without sacrificing quality and get increased energy-savings.[2] Original HP toner cartridges are designed for optimal performance with HP printers.
View full details
Key Features
- Original HP 90X High Yield Ink Cartridges deliver legendary HP print quality for high-volume printing.
- HP 90 toner cartridges work with: HP LaserJet Enterprise M4555
- 1 Black (~24,000 pages)
- Original HP black-and-white printer toner cartridges tested produced, on average, 11% more usable pages than non-HP cartridges.*
- Reliable printing you can trust
- Original HP LaserJet toner cartridges with energy-efficient toner enable an energy savings of over 18% on every page you print[2].
- Increase office efficiency: produce professional-quality documents consistently. Print at high speeds without sacrificing quality and get increased energy-savings.[2] Original HP toner cartridges are designed for optimal performance with HP printers.
- Ideal for offices that require consistent, professional-quality documents from a toner cartridge that contains energy-efficient toner.
- Depend on Original HP 90X Toner Cartridges designed specifically for your HP printer.
- Toner cartridge; Recycling guide
Reasons To Buy
Clear, sharp black text and rich halftones
Represent your business ideas with top-quality prints, and make your work stand out from the rest.Legendary performance
Trust Original HP Toner for impactful prints and exceptional printing performance you can count on.Reliable, professional quality
With Original HP Toner you get consistent, uninterrupted printing that keeps you on task.Description
Ideal for offices that require consistent, professional-quality documents from a toner cartridge that contains energy-efficient toner.Increase office efficiency: produce professional-quality documents consistently. Print at high speeds without sacrificing quality and get increased energy-savings.[2] Original HP toner cartridges are designed for optimal performance with HP printers.
Specifications
| Features | |
|---|---|
| Black toner cartridges quantity | 1 |
| Black toner page yield | 24000 pages |
| Compatibility | HP 90 toner cartridges work with: HP LaserJet Enterprise M4555 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| Printing colours | Black |
| OEM code | CE390X |
| Country of origin | Japan |
| Cartridge capacity | High (XL) Yield |
| HP segment | Enterprise |
| Total amount of recycled materials used for making | 0.15% |
| UNSPSC-code | 44103103 |
| Pallet size (EU) | 1173 x 772 x 1130 mm |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 391 mm |
| Depth | 193 mm |
| Height | 327 mm |
| Weight | 2.45 kg |
| Package width | 391 mm |
| Package depth | 193 mm |
| Package height | 327 mm |
| Package weight | 3.33 kg |
| Products per pallet | 45 pc(s) |
| Pallet dimensions (W x D x H) | 1173 x 965 x 1125 mm |
| Packaging data | |
| Package width | 391 mm |
| Package depth | 193 mm |
| Package height | 327 mm |
| Package weight | 3.33 kg |
| Technical details | |
| Compatibility | HP 90 toner cartridges work with: HP LaserJet Enterprise M4555 |
| HP segment | Enterprise |
| Total amount of recycled materials used for making | 0.15% |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 12 pc(s) |
| Master (outer) cases per pallet layer (EU) | 12 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 13.5 |
| HP GTIN (EAN/UPC) | 884962517765 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 884962517765 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 13.5 |
| Other features | |
| UNSPSC-code | 44103103 |
| Total amount of recycled materials used for making | 0.15% |
| Pallet dimensions (W x D x H) | 1173 x 965 x 1125 mm |
| Pallet size (EU) | 1173 x 772 x 1130 mm |
| Logistics data | |
| Pallet gross weight | 170.4 kg |
| Master (outer) cases per pallet layer | 15 pc(s) |
| Pallet weight (EU) | 140.4 kg |
| Products per pallet | 45 pc(s) |
| Pallet dimensions (W x D x H) | 1173 x 965 x 1125 mm |
| Pallet size (EU) | 1173 x 772 x 1130 mm |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Maximum number of stacking cartons | 12 pc(s) |
| Master (outer) cases per pallet layer (EU) | 12 pc(s) |
| Harmonized System (HS) code | 84439990 |
