Hikvision DS-D5022F2-1V2S computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LED Black
Hikvision DS-D5022F2-1V2S computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LED Black
SKU: DS-D5022F2-1V2S
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$194.06
Price:
$194.06
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
21.5" FHD, VA, 100Hz, 250 cd/m², 178°/178°, 4000:1, 8 ms, 2x 2W, 7x24 H, HDMI, VGA, Audio In, 12 VDC, VESA, 2 kg
View full details
Key Features
- 100 Hz refresh rate, more fluid and life-like video
- Ultra-thin device body with ultra-thin border for 3 sides
- 8 bit LVDS FHD (1920 × 1080) display
- Low blue light design for eye care
- Multiple interfaces, including VGA, HDMI, audio out, and built-in speaker
- Support VESA wall mount
Description
Hikvision’s incredibly durable monitors are specially designed for security and control center environments. Featuring professional displays, and sharp, brilliant image clarity, these monitors are ideal for every critical monitoring need – 24 hours a day, 7 days a week.Specifications
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Display diagonal | 54.5 cm (21.4") |
| Response time | 6.5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.241 x 0.241 mm |
| HD type | Full HD |
| Colour gamut | 72% |
| Backlight type | Edge LED |
| SmartResponse | 6.5 ms |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 55.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Performance | |
| Low Blue Light technology | Yes |
| Operating hours (hours/days) | 24/7 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Housing material | Plastic |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | No |
| Plug and Play | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.6 W |
| Power consumption (typical) | 24 W |
| Input current | 2 A |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14.2 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width (with stand) | 493.3 mm |
| Depth (with stand) | 185.7 mm |
| Height (with stand) | 393.4 mm |
| Bezel width (side) | 2.38 mm |
| Bezel width (top) | 2.38 mm |
| Bezel width (bottom) | 2.15 cm |
| Width (without stand) | 493.3 mm |
| Height (without stand) | 393 mm |
| Depth (without stand) | 109 mm |
| Weight (with stand) | 2 kg |
| Package width | 599 mm |
| Package depth | 109 mm |
| Package height | 393 mm |
| Package weight | 3.2 kg |
| Packaging data | |
| Package type | Box |
| Package width | 599 mm |
| Package depth | 109 mm |
| Package height | 393 mm |
| Package weight | 3.2 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Other features | |
| Active display area (W x H) | 478.656 x 260.28 mm |
| Width (without stand) | 493.3 mm |
| Height (without stand) | 393 mm |
| HDMI | Yes |
| Depth (without stand) | 109 mm |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| SmartResponse | 6.5 ms |
| Front bezel colour | Black |
| Technical details | |
| Power supply type | External |
| Active display area (W x H) | 478.656 x 260.28 mm |
| Weight (with stand) | 2 kg |
| Surface hardness | 3H |
| Touchscreen | No |
