AOC B3 Q27B36X computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
AOC B3 Q27B36X computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
SKU: Q27B36X
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$240.13
Price:
$240.13
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Screen size (inch) 27, Panel resolution 2560x1440, Max Refresh rate 144 Hz, Response time MPRT 0.5 ms, Panel type IPS, HDMI HDMI 2.0 x 1, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Experience smooth gameplay on the Q27B36X with a 144Hz refresh rate, 0.5ms MPRT response time, and IPS clarity. Featuring HDR10 and AdaptiveSync technology, it delivers vivid visuals and tear-free performance for competitive and immersive gaming.
View full details
Reasons To Buy
IPS Panel
IPS panel ensures an excellent viewing experience with lifelike yet brilliant and accurate colours. Colours look consistent no matter from which angle you look at the displayLive the game at its best with HDR10
HDR10 is here to enhance picture quality even further, improving the synchronization of your GPU or your console with the monitor. This creates a more realistic, immersive, and smooth gaming experience: You’ll feel like stepping in the game, frame by frame.QHD Resolution
With 2560 x 1440 resolution, Quad HD (QHD) offers superior picture quality and sharp imagery that reveals the finest details. The widescreen 16:9 aspect ratio provides plenty of space to spread out and work, plus allows you to enjoy games or movies in their original size.144Hz Refresh Rate
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 144Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.Adaptive sync
Adaptive Sync aligns your monitor’s vertical refresh rate with the frame rate delivered by your GPU, making your gameplay and casual gaming experience even more fluid by eliminating stuttering, tearing and judder. This feature is also useful when enjoying videos and other visual media, for a smoother entertainment.0.5ms MPRT - Moving Picture Response Time
MPRT is an acronym for moving picture response time. MPRT technology disables and enables your monitor backlight during picture changes. Through the reduced time a frame is shown on the monitor, “ghosting” and “blurring” effects are reduced, resulting in a smoother, more “fluid” feeling gaming experience.Description
Dominate every frame with the Q27B36X 27" QHD gaming monitorExperience smooth gameplay on the Q27B36X with a 144Hz refresh rate, 0.5ms MPRT response time, and IPS clarity. Featuring HDR10 and AdaptiveSync technology, it delivers vivid visuals and tear-free performance for competitive and immersive gaming.
Specifications
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 118.5% |
| Adobe RGB coverage | 87.7% |
| Display diagonal | 68.6 cm (27") |
| Response time | 4 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| HD type | Quad HD |
| Pixel density | 108.79 ppi |
| Backlight type | W-LED |
| Surface hardness | 6H |
| NTSC coverage (typical) | 102% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 92.1% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.36 A |
| AC adapter output voltage | 19.5 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Width (with stand) | 616 mm |
| Depth (with stand) | 205.6 mm |
| Height (with stand) | 447.4 mm |
| Width (without stand) | 616 mm |
| Height (without stand) | 358.8 mm |
| Depth (without stand) | 36.2 mm |
| Weight (with stand) | 3.14 kg |
| Weight (without stand) | 2.86 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 447 mm |
| Package weight | 5.4 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 447 mm |
| Package weight | 5.4 kg |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Other features | |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 92.1% |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Width (without stand) | 616 mm |
| Height (without stand) | 358.8 mm |
| HDMI | Yes |
| Depth (without stand) | 36.2 mm |
| Surface hardness | 6H |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |
| Technical details | |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | External |
| Weight (with stand) | 3.14 kg |
| Surface hardness | 6H |
| Touchscreen | No |
| Certificates | |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
