Philips Evnia 8000 27M2N8500X/75 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD QD-OLED White
Philips Evnia 8000 27M2N8500X/75 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD QD-OLED White
SKU: 27M2N8500X/75
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$1,589.39
Price:
$1,589.39
Regular price
$1,599.00
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Gaming Monitor 27M2N8500X QD OLED gaming monitor
View full details
Reasons To Buy
500Hz refresh rate for ultra-smooth and brilliant imagery
For intense, competitive gaming, you need a display that delivers lag-free, ultra-smooth visuals. This Philips display refreshes up to 500 times per second, far faster than standard screens. Lower frame rates can make enemies appear to jump, making them harder to target. With a 500Hz refresh rate, it captures critical frames, ensuring ultra-smooth motion and precise enemy tracking. Featuring ultra-low input lag and no screen tearing, this Philips display is your ideal gaming partner.Description
This monitor is built for gaming at high speeds. Its 500Hz refresh rates, QD OLED panel, and DisplayHDR TrueBlack 500 certification make it a combination of incredible speed and premium picture quality.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 500 Hz |
| sRGB coverage (typical) | 133% |
| Adobe RGB coverage | 94% |
| Display diagonal | 67.3 cm (26.5") |
| Response time | 0.03 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | QD-OLED |
| Contrast ratio (typical) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Horizontal scan range | 30 - 510 kHz |
| Vertical scan range | 48 - 500 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Display panel size | 26.5 inch / 67.3 cm |
| Surface hardness | 2H |
| NTSC coverage (typical) | 105% |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Display diagonal (metric) | 67.3 cm |
| Display sRGB | Yes |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 30000 h |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Ambient lighting type | 3-sided |
| Fast charging | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 30000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.3 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 83.7 W |
| Power consumption (off) | 0.3 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 609 mm |
| Depth (with stand) | 275 mm |
| Height (with stand) | 514 mm |
| Width (without stand) | 609 mm |
| Height (without stand) | 358 mm |
| Depth (without stand) | 61 mm |
| Weight (with stand) | 7.17 kg |
| Weight (without stand) | 5.84 kg |
| Package width | 780 mm |
| Package depth | 141 mm |
| Package height | 445 mm |
| Package weight | 10.8 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 141 mm |
| Package height | 445 mm |
| Package weight | 10.8 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Technical details | |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Weight (with stand) | 7.17 kg |
| Delta E | 2 |
| Surface hardness | 2H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 30000 h |
| Heavy metals free | Hg (mercury) |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Regulatory Approvals | CB; CE Mark; MEPS; PSB; CEL; CCC; UKCA; EMF; FCC; ICES-003 |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage game |
| MultiView | PIP/PBP mode; 2x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 95% |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Compliance certificates | RoHS |
| Width (without stand) | 609 mm |
| Height (without stand) | 358 mm |
| HDMI | Yes |
| Depth (without stand) | 61 mm |
| Surface hardness | 2H |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Ambient lighting type | 3-sided |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 35% |
