Philips 5000 series 27E1N5800E/75 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
Philips 5000 series 27E1N5800E/75 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU: 27E1N5800E/75
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$462.40
Price:
$462.40
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Monitor 27E1N5800E 4K UHD monitor
View full details
Reasons To Buy
Tilt, pivot and height-adjust for an ideal viewing position
The Compact Ergo Base is a people-friendly Philips monitor base that tilts, pivot and height-adjusts so each user can position the monitor for maximum viewing comfort and efficiency.Cable management reduces cable clutter for neat workspace
Cable management is an intimate design that maintains tidy workspace by organizing cables and wires required for the operation of a display device.LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.MultiView enables simultaneous dual connection and view
With the ultra-high resolution Philips MultiView display you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multi-tasking.SmartImage game mode optimized for gamers
The new Philips gaming display has quick access OSD fine tuned for gamers, offering you multiple options. "FPS" mode (First person shooting) improves dark themes in games, allowing you to see hidden objects in dark areas. "Racing" mode adapts display with fastest response time, high color, along with image adjustments. "RTS" mode (Real time strategy) has a special SmartFrame mode which enables highlighting of specific area and allows for size and image adjustments. Gamer 1 and Gamer 2 enable you to save personal customized settings based on different games, ensuring best performance.1.07 billion colors for stunning color and finest gradations
This display delivers outstanding color depth with 1.07 billion colors, and the finest gradation, for re-creating smooth, precise, and vivid image. Enjoy accurate and true-to-life visuals whether gaming, watching videos, or working on color critical work with graphics applications.IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.SmartContrast for rich black details
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.UltraClear 4K UHD (3840x2160) resolution for precision
These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.Description
Elevate your viewing experience for work and play. UltraClear 4K IPS display delivers accurate color and image reproduction from any angle. Ergonomic slim-frame monitor with cable management offers a stylish enhancement to your workspace.Specifications
| Performance | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 125.7% |
| Adobe RGB coverage | 125.7% |
| Display diagonal | 68.6 cm (27") |
| Response time | 4 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| HD type | 4K Ultra HD |
| Pixel density | 163.18 ppi |
| DDC/CI | Yes |
| Colour gamut | 106.4% |
| Backlight type | W-LED |
| Display panel size | 27 inch / 68.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 106.4% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Design | |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Power consumption (off) | 0.3 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 212 mm |
| Height (with stand) | 510 mm |
| Width (without stand) | 613 mm |
| Height (without stand) | 365 mm |
| Depth (without stand) | 53 mm |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 780 mm |
| Package depth | 186 mm |
| Package height | 525 mm |
| Package weight | 10.4 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 186 mm |
| Package height | 525 mm |
| Package weight | 10.4 kg |
| Sustainability | |
| Doesn't contain | Mercury |
| Technical details | |
| Doesn't contain | Mercury |
| Compliance certificates | CE, Federal Communications Commission (FCC), ICES, KC, KCC, RoHS |
| Power supply type | Internal |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Weight (with stand) | 6.3 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 97 - 102% |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage Game |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; KC; KCC |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage game |
| MultiView | PIP/PBP mode; 2x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), ICES, KC, KCC, RoHS |
| Width (without stand) | 613 mm |
| Height (without stand) | 365 mm |
| HDMI | Yes |
| Depth (without stand) | 53 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
