Philips 27B2N3200A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Philips 27B2N3200A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU: 27B2N3200A
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$232.34
Price:
$232.34
Regular price
$236.50
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Philips 27B2N3200A, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
View full details
Description
Philips 27B2N3200A. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 102% |
| Display diagonal | 68.6 cm (27") |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| HD type | Full HD |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Backlight type | W-LED |
| Display panel size | 27 inch / 68.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 92% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| DisplayPort out version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.56 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 7.8 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 616 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 539 mm |
| Width (without stand) | 616 mm |
| Height (without stand) | 362 mm |
| Depth (without stand) | 46 mm |
| Weight (with stand) | 5.24 kg |
| Weight (without stand) | 3.24 kg |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 7.71 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 7.71 kg |
| Bundled software | SmartControl |
| Packaging content | |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Technical details | |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Weight (with stand) | 5.24 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; MEPS; PSB; PSE; KCC; CEL; CCC; CECP; VCCI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Width (without stand) | 616 mm |
| Height (without stand) | 362 mm |
| HDMI | Yes |
| Depth (without stand) | 46 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
