Philips 1000 series 32E1N1800LA/75 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
Philips 1000 series 32E1N1800LA/75 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU: 32E1N1800LA/75
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$479.62
Price:
$479.62
Regular price
$429.00
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Monitor 32E1N1800LA 4K UHD monitor
View full details
Reasons To Buy
EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.UltraClear 4K UHD (3840x2160) resolution for precision
These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.Cable management reduces cable clutter for neat workspace
Cable management is an intimate design that maintains tidy workspace by organizing cables and wires required for the operation of a display device.DisplayPort connection for maximum visuals
DisplayPort is a digital link from PC to Monitor without any conversion. With higher capabilities than DVI standard, it is fully capable to support up to 15meter cables and 10.8 Gbps/sec data transfer. With this high performance and zero latency, you get the fastest imaging and refresh rates - making DisplayPort the best choice for not only general office or home use, but also for the demanding gaming and movies, video editing and more. It also keeps interoperability in mind via use of various adapters.HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.High Dynamic Range (HDR) for more lifelike colorful visuals
High Dynamic Range delivers a dramatically different visual experience. With astonishing brightness, incomparable contrast and captivating color, images come to life with much greater brightness while also featuring much deeper, more nuanced darks. It renders a fuller palette of rich new colors never before seen on display, giving you a visual experience that engages your senses and inspires emotions.VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.Description
This 32-inch monitor is made for clear visuals with its UltraClear 4K UHD resolution, HDR imagery and VA display. With all these features in mind, you can expect images that are high-quality and crisp.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 101.87% |
| Adobe RGB coverage | 85.2% |
| Display diagonal | 80 cm (31.5") |
| Response time | 4 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 3500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| HD type | 4K Ultra HD |
| Pixel density | 139.87 ppi |
| DDC/CI | Yes |
| Backlight type | W-LED |
| Display panel size | 31.5 inch/80 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 88.59% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 80.91% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 95 - 102% |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34.9 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 714 mm |
| Depth (with stand) | 261 mm |
| Height (with stand) | 512 mm |
| Width (without stand) | 714 mm |
| Height (without stand) | 419 mm |
| Depth (without stand) | 52 mm |
| Weight (with stand) | 7.39 kg |
| Weight (without stand) | 6.25 kg |
| Package width | 870 mm |
| Package depth | 140 mm |
| Package height | 512 mm |
| Package weight | 9.68 kg |
| Packaging data | |
| Package width | 870 mm |
| Package depth | 140 mm |
| Package height | 512 mm |
| Package weight | 9.68 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Technical details | |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Weight (with stand) | 7.39 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 95 - 102% |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Volume; Input |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAEU RoHS; MEPS; PSB; BSMI; EMF; FCC; UKCA; EAC |
| Recyclable packaging material | 100% |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 95 - 102% |
| Exterior finish type | Textured |
| DCI-P3 coverage | 80.91% |
| Width (without stand) | 714 mm |
| Height (without stand) | 419 mm |
| HDMI | Yes |
| Depth (without stand) | 52 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
