MSI MAG 275F E20 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
MSI MAG 275F E20 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU: MAG 275F E20
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$271.23
Price:
$271.23
Regular price
$199.00
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
68.6cm (27") Full HD 1920 x 1080 Rapid IPS, 16:9, 300cd/m², 1.07B, 0.5ms, 178°/178°, 1000:1
View full details
Key Features
- 68.6cm (27") Full HD 1920 x 1080 Rapid IPS
- 0.5ms, 16:9, 300cd/m², 1000:1
- HDMI
Description
46.0000Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 200 Hz |
| sRGB coverage (typical) | 115% |
| Display diagonal | 68.6 cm (27") |
| Response time | 0.5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 52.18 - 240.77 kHz |
| Vertical scan range | 48 - 200 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Colour gamut | 85% |
| NTSC coverage (typical) | 84% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Rapid IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 85% |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0b |
| HDCP version | 2.3 |
| DisplayPort out version | 1.2a |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Weight & dimensions | |
| Width (with stand) | 611.3 mm |
| Depth (with stand) | 220.1 mm |
| Height (with stand) | 454.3 mm |
| Width (without stand) | 611.3 mm |
| Height (without stand) | 362.6 mm |
| Depth (without stand) | 56.6 mm |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 704 mm |
| Package depth | 149 mm |
| Package height | 498 mm |
| Package weight | 6.2 kg |
| Packaging data | |
| Package type | Box |
| Package width | 704 mm |
| Package depth | 149 mm |
| Package height | 498 mm |
| Package weight | 6.2 kg |
| Other features | |
| DCI-P3 coverage | 85% |
| Width (without stand) | 611.3 mm |
| Height (without stand) | 362.6 mm |
| HDMI | Yes |
| Depth (without stand) | 56.6 mm |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
