LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
SKU: 27US500-W
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$380.13
Price:
$380.13
Regular price
$393.50
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
27" 4K UHD (3840 x 2160), IPS, HDR10, 60Hz, DisplayPort, HDMI, Dynamic Action Sync, Flicker Safe
This UltraFine™ display with a 1000:1 contrast ratio displays deeper blacks1 and vivid colors in UHD clarity. With wide viewing angles, it gives creative professionals the ability to view and work with highly-detailed, digital imagery.
Color Your World
Explore HDR10 content the way it was meant to be seen with up to 90% DCI-P3 color gamut expression—an elevated color spectrum that brings brilliant color to life.
Easier User Interface
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Easy and Comfortable
The ergonomic stand makes it easy to flexibly adjust the tilt of the screen in the optimal position for you.
View full details
Key Features
- 27" 4K UHD (3840 x 2160) IPS Display
- HDR10 with up to 90% DCI-P3 color gamut expression
- 3-Side Virtually Borderless Design
- Reader Mode and Flicker Safe
- Black Stabilizer & Dynamic Action Sync
- LG Switch app
Description
4K UHD with 1000:1 Contrast RatioThis UltraFine™ display with a 1000:1 contrast ratio displays deeper blacks1 and vivid colors in UHD clarity. With wide viewing angles, it gives creative professionals the ability to view and work with highly-detailed, digital imagery.
Color Your World
Explore HDR10 content the way it was meant to be seen with up to 90% DCI-P3 color gamut expression—an elevated color spectrum that brings brilliant color to life.
Easier User Interface
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Easy and Comfortable
The ergonomic stand makes it easy to flexibly adjust the tilt of the screen in the optimal position for you.
Specifications
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| HD type | 4K Ultra HD |
| Colour gamut | 90% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Stabilizer |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Product colour | White |
| Feet colour | White |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 214.9 mm |
| Height (with stand) | 454.7 mm |
| Width (without stand) | 613.5 mm |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Weight (with stand) | 5.5 kg |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 447 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 447 mm |
| Package weight | 7.3 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Brand specific technologies | Black Stabilizer |
| Width (without stand) | 613.5 mm |
| Quick start guide | Yes |
| Height (without stand) | 363.5 mm |
| HDMI | Yes |
| Depth (without stand) | 45.4 mm |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Technical details | |
| Power supply type | External |
| Country of origin | China |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
