HP LaserJet M209dw Wireless Black and white Printer, Duplex
HP LaserJet M209dw Wireless Black and white Printer, Duplex
SKU: 6GW62F
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$128.50
Price:
$128.50
Regular price
$275.19
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
LaserJet M209dw Printer
You can fit this LaserJet almost anywhere – it’s that small and compact. Get projects done quickly with a printer that fits almost anywhere.
Get better range and faster, more reliable connections using dual-band Wi-Fi with self-reset.[4]
Easily share resources – access and print with wireless and Ethernet networking.[6]
Get the business prints you want, fast. This printer delivers your documents at high speed.
Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive, using HP app.[2]
Easily manage tasks with smart-guided buttons and lighting for an intuitive experience – buttons appear only when needed.
Help save energy with a LaserJet that uses up to 20% less energy than previous model.
Help save energy with HP Auto-On/Auto-Off Technology – intelligence that can turn your printer on when you need it and off when you don’t.[7]
HP FSC-certified paper is sustainably sourced from responsibly managed, renewable forest sources, which helps stop deforestation and protect wildlife.
View full details
Key Features
- Two-sided printing; Compact Size; Energy Efficient; Dualband Wi-Fi
- Up to 29 ppm (black)
- Up to 600 x 600 dpi
Reasons To Buy
Seamless setup
Get started fast with simple setup that guides you through each step, with HP app.[2][2]Work fast. Work smart.
Speed through multipage documents with the fastest in-class two-sided printing speed.[1]You can fit this LaserJet almost anywhere – it’s that small and compact. Get projects done quickly with a printer that fits almost anywhere.
Get better range and faster, more reliable connections using dual-band Wi-Fi with self-reset.[4]
Easily share resources – access and print with wireless and Ethernet networking.[6]
Get the business prints you want, fast. This printer delivers your documents at high speed.
Stay productive from anywhere
Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud – from virtually anywhere – with HP app.[2]Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive, using HP app.[2]
Easy to set up, easy to use
Get started fast with easy setup that guides you, step by step. Simply download the HP app, connect to a network, and share your printer across all your devices.[2]Easily manage tasks with smart-guided buttons and lighting for an intuitive experience – buttons appear only when needed.
Help make a positive impact on the environment
This HP LaserJet meets ecolabel requirements, including ENERGY STAR and BLUE ANGEL.Help save energy with a LaserJet that uses up to 20% less energy than previous model.
Help save energy with HP Auto-On/Auto-Off Technology – intelligence that can turn your printer on when you need it and off when you don’t.[7]
HP FSC-certified paper is sustainably sourced from responsibly managed, renewable forest sources, which helps stop deforestation and protect wildlife.
Amazing scanning, now on your smartphone
Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud – from virtually anywhere.[2][2]Printing just got more productive
Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive.[2][2]Description
Super capable. Super compact – with reliable wireless. A high-productivity compact mono laser printer with the fastest two-sided printing in its class[1] and the time-saving HP app.[2,3] Count on more reliable connections and a worry-free experience,[4,5] and get legendary HP quality.. HP JetIntelligence CartridgeSpecifications
| Print technology | |
|---|---|
| Print resolution black | 600 x 600 DPI |
| Colour | No |
| HP Dynamic security | Yes |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 20000 pages per month |
| Duplex printing | Yes |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
| Input capacity | |
| Maximum input capacity | 150 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Performance | |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | Linux |
| Built-in processor | Yes |
| Internal memory | 64 MB |
| Processor frequency | 500 MHz |
| Maximum internal memory | 64 MB |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.7 dB |
| Memory | |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Printing | |
| Print resolution black | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Colour | No |
| Maximum resolution | 600 x 600 DPI |
| Duplex printing | Yes |
| Print technology | Laser |
| Warm-up time | 30 s |
| Time to first page (black, normal) | 7 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Certificates | |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Features | |
| Colour | No |
| Duplex printing | Yes |
| Print technology | Laser |
| Duplex printing mode | Auto |
| Control type | Buttons |
| Maximum duty cycle | 20000 pages per month |
| Number of print cartridges | 1 |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Country of origin | China, Vietnam |
| Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
| HP segment | Home office |
| Page description languages | PCLmS, PWG, URF |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 150 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Maximum print size | 216 x 354 mm |
| Paper tray media types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Wi-Fi Direct | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Network ready | No |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Security algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Design | |
| Product colour | White |
| Built-in display | Yes |
| Display | LED |
| Country of origin | China, Vietnam |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Control type | Buttons |
| Market positioning | Home & office |
| Technical details | |
| Country of origin | China, Vietnam |
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Harmonized System (HS) code | 8443321010 |
| Total carbon footprint (kg of CO2e) | 77 |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-m207-m212-printer-series/model/30836593?sku=6GW62F ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf |
| HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
| HP GTIN (EAN/UPC) with options | (ABT) 194850664236; (ABY) 194850664250; (B19) 194850664267; (BAZ) 194850664274 |
| Power | |
| Power consumption (ready) | 2 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week |
| Power consumption (printing) | 420 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | Linux |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 77 |
| Carbon emissions, manufacturing (kg of CO2e) | 58 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 10 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
| Weight & dimensions | |
| Pallet gross weight | 548.3 kg |
| Width | 355 mm |
| Depth | 279.5 mm |
| Height | 205 mm |
| Weight | 5.6 kg |
| Package width | 432 mm |
| Package depth | 331 mm |
| Package height | 272 mm |
| Package weight | 7.3 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2594 mm |
| Packaging data | |
| Package width | 432 mm |
| Package depth | 331 mm |
| Package height | 272 mm |
| Package weight | 7.3 kg |
| Warranty card | Yes |
| Included cartridge capacity (black) | 1 pages |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com or 123.hp.com #CD include HP Software Installer, Uninstaller, printer driver and other essential tools. |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 1 pages |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com or 123.hp.com #CD include HP Software Installer, Uninstaller, printer driver and other essential tools. |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
| HP segment | Home office |
| HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
| HP GTIN (EAN/UPC) with options | (ABT) 194850664236; (ABY) 194850664250; (B19) 194850664267; (BAZ) 194850664274 |
| Logistics data | |
| Pallet gross weight | 548.3 kg |
| Products per pallet | 72 pc(s) |
| Layers per pallet | 9 pc(s) |
| Harmonized System (HS) code | 8443321010 |
| Other features | |
| Power supply type | Internal |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Printing | Mono printing |
| Country of origin | China, Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Cabling technology | 10/100Base-T(X) |
| Recommended system requirements | Microsoft Windows 10; 8.1; 8; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer. Apple macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11); 2 GB HD; Internet required. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
| Envelope feeder | Yes |
| Products per pallet | 72 pc(s) |
| UNSPSC-code | 43212105 |
| Typical electricity consumption (TEC) number | 0.224 kWh/Week (Energy Star) |
| Pallet weight (imperial) | 547.1 kg (1206.2 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2448.8 mm (47.2 x 39.4 x 96.4") |
| Layers per pallet | 9 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week |
| Cartridge(s) included | Yes |
| Box contents | HP LaserJet Pro M209dw Printer; HP Black LaserJet Toner Cartridge(~700 pages); Dust Cover; Reference Guide, Setup Poster, Warranty Guide & Flyer in some countries; Power cord |
| Power consumption (printing) | 420 W |
| Acoustic pressure emissions bystander (ready) | 15 dB |
| Acoustic power emissions (ready) | 25 dB |
| Control type | Buttons |
| Manufacturer warranty | One-year limited warranty |
