Dahua Technology LM49-EW410CA computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black
Dahua Technology LM49-EW410CA computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black
SKU: DHI-LM49-EW410CA
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$1,368.09
Price:
$1,368.09
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
49" DQHD, VA, ELED, 1800 R, 32:9, 178°, 120 Hz, MPRT 1 ms, 85% NTSC, 8 bit, RJ-45, DP 1.4, HDMI 2.1, USB-C, VESA 75 x 75, 2 x 3W, Black, 11.5 kg
- > Designed with a 1800R curvature, the device provides an unparalleled immersive experience with depth in its visuals.
- > With a wide color gamut of 99% sRGB and 85% NTSC, as well as an average color accuracy of ΔE < 2, the device ensures that visuals are accurately displayed in rich colors.
- > Equipped with a USB-C port, it easily connects to laptops, smartphones, tablets, and other mobile devices, allowing seamless screen sharing on a large display, while enhancing your web browsing and entertainment experience. It also supports up to 65 W power output for charging mobile devices.
- > The RJ-45 port supports network signal transmission, allowing the device to be connected to laptops that do not have Ethernet ports.
- > Supports Picture-by-Picture (PBP), allowing two signals from channels to be processed and displayed on the screen simultaneously, enabling you to conveniently watch movies, play games, and enjoy other forms of entertainment at the same time.
- > Easily switches to blue light mode to help reduce eye strain and make your viewing experience more comfortable.
- > The ergonomic stand can be adjusted horizontally and tilted forward and backward, providing you with a comfortable entertainment experience.
View full details
Description
- With DQHD resolution, the 32:9 ultra-wide screen offers a broader field of view, making it easy to display game maps and business reports.- > Designed with a 1800R curvature, the device provides an unparalleled immersive experience with depth in its visuals.
- > With a wide color gamut of 99% sRGB and 85% NTSC, as well as an average color accuracy of ΔE < 2, the device ensures that visuals are accurately displayed in rich colors.
- > Equipped with a USB-C port, it easily connects to laptops, smartphones, tablets, and other mobile devices, allowing seamless screen sharing on a large display, while enhancing your web browsing and entertainment experience. It also supports up to 65 W power output for charging mobile devices.
- > The RJ-45 port supports network signal transmission, allowing the device to be connected to laptops that do not have Ethernet ports.
- > Supports Picture-by-Picture (PBP), allowing two signals from channels to be processed and displayed on the screen simultaneously, enabling you to conveniently watch movies, play games, and enjoy other forms of entertainment at the same time.
- > Easily switches to blue light mode to help reduce eye strain and make your viewing experience more comfortable.
- > The ergonomic stand can be adjusted horizontally and tilted forward and backward, providing you with a comfortable entertainment experience.
Specifications
| Display | |
|---|---|
| Screen shape | Curved |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2382 x 0.2382 mm |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| HD type | Dual QHD |
| Supported graphics resolutions | 5120 x 1440 |
| Supported video modes | 1440p |
| Pixel density | 108.54 ppi |
| Backlight type | Edge LED |
| Surface treatment | Haze 25%, 3H |
| NTSC coverage (typical) | 85% |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 124 cm |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Refurbished | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 15° |
| Height adjustment | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 9.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 1198.5 mm |
| Depth (with stand) | 160.2 mm |
| Height (with stand) | 375.6 mm |
| Weight (with stand) | 11.5 kg |
| Package width | 1305 mm |
| Package depth | 284 mm |
| Package height | 486 mm |
| Package weight | 15.6 kg |
| Packaging data | |
| Package width | 1305 mm |
| Package depth | 284 mm |
| Package height | 486 mm |
| Package weight | 15.6 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power, USB Type-C |
| Other features | |
| RJ-45 ports quantity | 1 |
| Display viewable area (HxV) | 1191.9 x 335.2 mm |
| E-manual | Yes |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Supplied AC adapter type | 42 |
| Power consumption (max) | 180 W |
| Bluetooth | No |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Technical details | |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Power supply type | Internal |
| Weight (with stand) | 11.5 kg |
| E-manual | Yes |
| Touchscreen | No |
