ASUS Vivobook S16 D3607GA-SH063W AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
ASUS Vivobook S16 D3607GA-SH063W AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
SKU: D3607GA-SH063W
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$3,004.02
Price:
$3,004.02
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
AMD Ryzen AI 7 445 (2GHz), 32GB DDR5-SDRAM, 1000GB SSD, 16" WUXGA 1920 x 1200 OLED, AMD Radeon 840M, WLAN, Webcam, Windows 11 Home 64-bit
Experience effortless productivity with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 19 hours of battery life¹ ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD 144Hz IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life’s everyday moments.
View full details
Key Features
- Windows 11 Home 64-bit
- AMD Ryzen AI 7 445 (2GHz)
- 16" WUXGA 1920 x 1200 OLED
- 32GB DDR5-SDRAM & 1000GB SSD
Description
More Intelligent, More Productive, More SecureExperience effortless productivity with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 19 hours of battery life¹ ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD 144Hz IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life’s everyday moments.
Specifications
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Home |
| Housing material | Plastic |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor family | AMD Ryzen™ AI 7 |
| Processor model | 445 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board + SO-DIMM |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card 8K support | Yes |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 1.7 kg |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
