ASUS Vivobook S14 M3407HA-SF062W AMD Ryzen™ 7 260 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey
ASUS Vivobook S14 M3407HA-SF062W AMD Ryzen™ 7 260 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey
SKU: 90NB16E1-M004E0
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$2,156.02
Price:
$2,156.02
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
AMD Ryzen 7 260 (3.8GHz), 16GB DDR5-SDRAM, 1000GB SSD, 14" WUXGA 1920 x 1200 OLED, AMD Radeon 780M, WLAN, Webcam, Windows 11 Home 64-bit
Experience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED2 or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
View full details
Key Features
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (3.8GHz)
- 14" WUXGA 1920 x 1200 OLED
- 16GB DDR5-SDRAM & 1000GB SSD
Description
More Intelligent, More Productive, More SecureExperience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED2 or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
Specifications
| Design | |
|---|---|
| Colour name | Matte Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Introduction year | 2025 |
| Display | |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Panel type | OLED |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 200 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 3.8 GHz |
| Processor family | AMD Ryzen™ 7 |
| Processor model | 260 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board + SO-DIMM |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Microsoft Copilot | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 1.4 kg |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
