ASUS TUF Gaming GT302 ARGB Midi Tower Black
ASUS TUF Gaming GT302 ARGB Midi Tower Black
SKU: GT302/ARGB FANS/BLK//
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$230.46
Price:
$230.46
Regular price
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Mid Tower, 2 x 2.5", 2 x 2.5"/3.5", ARGB, ATX/EATX/Micro-ATX/Mini-ITX, white
Square-type mesh front panel
TUF Gaming GT302 ARGB features an optimized square-type mesh front panel, ensuring unobstructed airflow and great porosity engineered to maximize airflow efficiency.
View full details
Description
MAXIMIZED NATIVE COOLINGSquare-type mesh front panel
TUF Gaming GT302 ARGB features an optimized square-type mesh front panel, ensuring unobstructed airflow and great porosity engineered to maximize airflow efficiency.
Specifications
| Ergonomics | |
|---|---|
| Cable management | Yes |
| On/off button | Yes |
| Design | |
| Anti-dust filter | Yes |
| Form factor | Midi Tower |
| Type | PC |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 2 |
| Supported motherboard form factors | EATX, ATX, micro ATX, Mini-ITX |
| Product colour | Black |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 2 |
| Number of external 5.25" bays | 0 |
| Side window | Yes |
| Illumination colour | Multi |
| Illumination | Yes |
| Cable management | Yes |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 40.7 cm |
| Maximum PSU length | 22 cm |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Power supply | |
| Power supply included | No |
| Power supply location | Bottom |
| Ports & interfaces | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Type-C ports quantity | 1 |
| Cooling | |
| Front radiator installed | No |
| Front radiator sizes supported | 140,280 mm |
| Rear radiator installed | No |
| Rear radiator sizes supported | 120,140 mm |
| Top radiator installed | No |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Front fans installed | 3x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 140 mm |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Pulse-width modulation (PWM) support | Yes |
| Storage | |
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions | |
| Width | 235 mm |
| Depth | 485 mm |
| Height | 520 mm |
