ASUS ExpertCenter P400 AiO P440VAK-BPCJ97X Intel Core 5 210H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Black
ASUS ExpertCenter P400 AiO P440VAK-BPCJ97X Intel Core 5 210H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Black
SKU: P440VAK-BPCJ97X
Availability:
Sale
Sold out
In Stock
10+ in stock
Regular price
$1,986.74
Price:
$1,986.74
Regular price
$2,317.30
Taxes included.
IN STOCK AT WAREHOUSE DELIVERY TO STORE 2-4 DAYS.
Couldn't load pickup availability
Intel Core 5 210H (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 23.8" Full HD 1920 x 1080, Intel Graphics, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
The ASUS ExpertCenter P400 AiO combines versatility and security to meet all business productivity needs. Powered by up to the Intel® Core™ i7 processor and ultra-fast Wi-Fi 71, it ensures peak performance. Its 24-inch wide-view FHD touchscreen enhances the visual experience, while the innovative retractable camera protects your privacy with a sleek design. Built with NIST SP 800-155 compliant BIOS and optional TPM 2.02, it keeps your business secure against potential threats.
View full details
Key Features
- Windows 11 Pro 64-bit
- Intel Core 5 210H (12MB Cache)
- 23.8" Full HD 1920 x 1080
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Description
Expansive vision for ever-expanding businessesThe ASUS ExpertCenter P400 AiO combines versatility and security to meet all business productivity needs. Powered by up to the Intel® Core™ i7 processor and ultra-fast Wi-Fi 71, it ensures peak performance. Its 24-inch wide-view FHD touchscreen enhances the visual experience, while the innovative retractable camera protects your privacy with a sleek design. Built with NIST SP 800-155 compliant BIOS and optional TPM 2.02, it keeps your business secure against potential threats.
Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel Core (Series 2) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core 5 |
| Processor model | 210H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor socket | BGA 1744 |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Low Power Efficient-cores | 0 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI output ports quantity | 1 |
| HDMI input ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Number of side USB ports | 1 |
| Number of rear USB ports | 4 |
| Design | |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Colour name | Black |
| Introduction year | 2025 |
| Performance | |
| Market positioning | Business |
| Product type | All-in-One PC |
| HDD user password | Yes |
| BIOS password | Yes |
| Windows Hello | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width (with stand) | 541 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 6.9 kg |
| Other features | |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Processor socket | BGA 1744 |
| Processor manufacturer | Intel |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
