Description
ROG Swift PG65UQ Big Format Gaming Display- 65” 4K UHD (3840 x 2160), FALD 384 Zones, Peak Brightness 1000nits, Overclockable 144Hz, G-SYNC Ultimate, DisplayHDR1000 ™, UHD Premium, Quantum-dot, VRR support for Xbox One*, Remote Control
KSP 65-inch 4K (3840 x 2160) display with overclockable 144 Hz refresh rate for super-smooth gaming visuals, plus quantum-dot technology and DCI-P3 95% color gamut
NVIDIA G-SYNC ULTIMATE for the best HDR gaming experiences
DisplayHDR 1000 certification and full-array local dimming (FALD) backlight to deliver 384 independent LED zones and 1000 nits peak brightness
Supports variable refresh rate (VRR) on Xbox One* via HDMI port
ASUS SonicMaster technology and stereo 15-watt speakers provide powerful audio performance and an included remote control enables full control of the on-screen display for quick adjustments and input selection
Product Details
"
GroupName | Name | Value |
---|---|---|
Specifications | 3D Support | |
Specifications | Accessories | |
Specifications | Aspect Ratio | 16:9 |
Specifications | Box Weight | |
Specifications | Brightness | 1000 cd/? (Peak) |
Specifications | Built-in Speaker | 15Wx2 Stereo RMS |
Specifications | Colour | 16.7M 95% DCI-P3 |
Specifications | Contrast Ratio | 4000 :1 (Typical) |
Specifications | Dimensions with stand | 1448.08 mm x 946.9 mm x 389.82 mm (with stand) |
Specifications | Input Connector | HDMI(v2.0) x4, DisplayPort 1.4, USB 3.0x2 |
Specifications | Panel Size | Wide Screen 64.5 (163.9cm) |
Specifications | Panel Type | VA |
Specifications | Power Supply | |
Specifications | Resolution | 3840x2160 |
Specifications | Response Time | 4ms (Gray to Gray) |
Specifications | Stands | |
Specifications | Viewing Angle | 178°(H)/178°(V) |
Specifications | Wall Mounting | VESA 200x200mm |
Specifications | Warranty | 3 Year RTB Warranty |
Specifications | Weight | 57.5 kg (gross) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.