Description
""
"
"
A future-proof powerhouse
No matter what the future holds, you'll have all the performance you need. Ideal for VFX and rendering, this workhorse offers a wide range of processing power and the flexibility to upgrade components over time.
Product Details
"
GroupName | Name | Value |
---|---|---|
Specifications | Accessory | |
Specifications | Card Reader | |
Specifications | Chipset | Intel® C622 |
Specifications | Dimensions | 16.9 x 46.5 x 44.5 cm |
Specifications | Drive Bay | Two 5.25"" |
Specifications | Expansion Slot | 3 PCIe x4; 1 PCIe x8; 2 PCIe x16; 2 M.2 PCIe x4 - Slot 1: CPU with open-ended connector. Slots 3 and 6: PCH with open-ended connector. Slot 4: CPU with open-ended connector (slot converts to x4 electrical when SSD is installed in 2nd M.2 slot). M.2 Slots 1 and 2: CPU up to 80 mm storage devices. External drive bays |
Specifications | Form Factor | Tower |
Specifications | Front/Rear Ports | 1 headset connector; 4 USB 3.1 (1 charging); 6 USB 3.1 Gen 1; 2 RJ-45 (1 GbE); 1 audio-in; 1 audio-out; 1 PS/2 mouse port; 1 PS/2 keyboard port; 1 serial |
Specifications | Graphics | NVIDIA® Quadro RTX 4000 8GB Graphics |
Specifications | LAN | Integrated Intel® I219-LM PCIe® GbE |
Specifications | Memory | RAM 32GB (2x16GB) DDR4 2933 DIMM ECC APJ |
Specifications | Operating System | Windows 10 Pro 64 |
Specifications | Optical Drive | HP 9.5 mm Slim DVD-Writer |
Specifications | Power Supply | 1000 watts wide-ranging, active Power Factor Correction, 90% Efficient |
Specifications | Processor | Intel® Xeon® Gold 4214 processor |
Specifications | Product Family | HP |
Specifications | Storage Capacity | 1TB ZTurbo TLC M.2 + 2TB 7200RPM 3.5"" HDD |
Specifications | Storage Type | 1TB ZTurbo TLC M.2 + 2TB 7200RPM 3.5"" HDD |
Specifications | Warranty | 3 year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Specifications | Weight | Starting at 13.1 kg |
Specifications | Wireless | No |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.