Description
"
"
"
GAMING GSYNC-C HDR400 27"" 16:9,IPS,2560x1440,1ms(OD) 0.1ms,144Hz,16.7M,350nits,HDMI(2.0)x2,DP(1.2)x1,Tilt,Swiv,SPK(2Wx2),VESA100x100,3YRS WTY
"Product Details
"
GroupName | Name | Value |
---|---|---|
Specifications | 3D Support | |
Specifications | Accessories | |
Specifications | Aspect Ratio | 16:9 |
Specifications | Box Weight | |
Specifications | Brightness | 350nits |
Specifications | Built-in Speaker | 2W x 2 |
Specifications | Colour | 1.07 billion |
Specifications | Contrast Ratio | 100 million:1 |
Specifications | Dimensions with stand | |
Specifications | Input Connector | HDMI, DP |
Specifications | Panel Size | 27"" |
Specifications | Panel Type | IPS |
Specifications | Power Supply | Internal adapter |
Specifications | Resolution | 2560x1440 |
Specifications | Response Time | 5 ms |
Specifications | Stands | |
Specifications | Viewing Angle | 178 degrees H, 178 degrees V |
Specifications | Wall Mounting | 100mm x 100mm |
Specifications | Warranty | 3 years |
Specifications | Weight |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.